AvdQRq…GjGDEZ
First seen 2026-09-23 · Full address: AvdQRq82hfuTLAmFMkkPy2XsTdoNzGmU7mq54vGjGDEZ
Markets need an actively trading wallet: at least 10 trades and $500 invested in the last 30 days. This wallet has 2 trades and $9 invested.
Performance 45%25
-21.7% return on capital
Consistency 30%38
0.0% win rate over 2 trades (41.7% adjusted)
Risk 25%54
56.4% of profit from the best token
Realized PnL
$77.3k
Unrealized PnL
-$8.47M
Win rate
0.0%
Volume
$15.92M
Winning / losing trades
0 / 2
Distinct tokens traded
9207
Best token
SOL ($3.2k)
Worst token
HOOD (-$1.0k)
Performance by token
| Token | Buys | Sells | Realized | Unrealized |
|---|---|---|---|---|
| SOL | 317125 · $3.77M | 697896 · $12.16M | $3.2k | $0.00 |
| Carly | 1 · $1.03 | 1 · $1.38 | $0.35 | -$0.00 |
| Rari | 1 · $1.02 | 1 · $1.25 | $0.22 | -$0.00 |
| 4Stock | 1 · $1.03 | 1 · $1.07 | $0.04 | -$0.00 |
| Carly | 1 · $1.02 | 1 · $0.96 | -$0.07 | -$0.00 |
| ND4 | 1 · $1.03 | 1 · $0.85 | -$0.18 | -$0.00 |
| ND4 | 1 · $1.03 | 1 · $0.83 | -$0.20 | -$0.00 |
| Hoodlana | 1 · $1.02 | 1 · $0.79 | -$0.23 | -$0.00 |
| 4Stock | 1 · $1.03 | 1 · $0.09 | -$0.94 | $0.00 |
| ND4 | 1 · $1.03 | 1 · $0.01 | -$1.01 | $0.00 |
| CHECKCAT | 2 · $103.00 | 0 · $0.00 | $0.00 | -$103.00 |
| GOGO | 3 · $157.37 | 0 · $0.00 | $0.00 | -$157.37 |
| WIFBULL | 5 · $240.02 | 8 · $20.56 | -$0.15 | -$219.32 |
| OLIVER | 4 · $246.71 | 1 · $2.53 | $0.00 | -$244.18 |
| AEONN | 9 · $493.20 | 9 · $23.15 | $0.30 | -$470.35 |
| AGF | 10 · $522.80 | 6 · $12.50 | $0.03 | -$510.33 |
| CTA | 13 · $672.79 | 9 · $31.04 | $0.26 | -$642.01 |
| POST | 12 · $683.06 | 10 · $22.99 | $0.27 | -$660.34 |
| Nimis | 34 · $980.68 | 10 · $162.93 | $5.56 | -$823.30 |
| ANSEM | 22 · $843.30 | 6 · $18.65 | -$0.50 | -$824.15 |
| UNYIL | 87 · $1.4k | 35 · $573.62 | $14.02 | -$875.72 |
| SKRN | 67 · $1.2k | 32 · $371.37 | $10.98 | -$880.14 |
| SOLANG | 54 · $1.1k | 18 · $261.05 | $8.21 | -$884.05 |
| HODL | 35 · $1.0k | 18 · $154.17 | $3.52 | -$881.19 |
| LOCKIN | 63 · $1.2k | 34 · $341.69 | $7.69 | -$896.15 |
| Shiroi | 39 · $1.0k | 25 · $126.91 | $1.21 | -$894.62 |
| WorldCup | 43 · $1.1k | 32 · $201.42 | $4.28 | -$898.22 |
| wifout | 83 · $1.3k | 40 · $427.47 | $11.16 | -$905.37 |
| REV | 71 · $1.3k | 42 · $424.82 | $8.95 | -$903.20 |
| POTZ | 49 · $1.1k | 21 · $166.10 | $5.61 | -$905.15 |
| FLOAT | 42 · $1.1k | 16 · $195.39 | $6.91 | -$921.78 |
| Boop | 46 · $1.1k | 7 · $154.09 | $5.44 | -$958.99 |
| cat | 94 · $1.4k | 40 · $470.50 | $11.23 | -$968.88 |
| VEERA | 52 · $1.3k | 17 · $320.33 | $9.26 | -$968.74 |
| BULLAND | 94 · $1.5k | 49 · $503.23 | $10.87 | -$970.90 |
| SAYLOR | 93 · $1.5k | 42 · $517.71 | $9.11 | -$971.52 |
| PAWS | 69 · $1.3k | 24 · $379.07 | $8.94 | -$971.79 |
| Memes | 82 · $1.4k | 44 · $452.19 | $7.92 | -$972.22 |
| Hunt | 93 · $1.5k | 47 · $495.15 | $9.90 | -$976.04 |
| ASTR | 94 · $1.4k | 47 · $449.98 | $8.62 | -$975.43 |
| GOGO | 99 · $1.5k | 37 · $567.79 | $12.26 | -$979.18 |
| BUFI | 44 · $1.1k | 18 · $142.39 | $3.68 | -$970.66 |
| BOOL | 92 · $1.5k | 46 · $482.89 | $10.04 | -$978.13 |
| $登天蛙 | 98 · $1.5k | 40 · $524.48 | $11.31 | -$979.60 |
| DENE | 96 · $1.5k | 41 · $545.73 | $12.00 | -$980.59 |
| ANSEMINU | 85 · $1.4k | 51 · $447.89 | $8.60 | -$977.26 |
| DIP | 93 · $1.4k | 48 · $471.52 | $8.54 | -$977.28 |
| ZEPH | 101 · $1.5k | 36 · $502.05 | $10.68 | -$979.52 |
| Murad | 92 · $1.4k | 40 · $478.49 | $10.43 | -$979.83 |
| DOGE | 90 · $1.5k | 40 · $515.16 | $9.65 | -$979.38 |
| NiKa | 99 · $1.6k | 43 · $593.23 | $10.32 | -$980.45 |
| 5GATES | 93 · $1.4k | 47 · $462.29 | $8.53 | -$978.85 |
| KAS | 96 · $1.4k | 43 · $474.65 | $10.49 | -$981.02 |
| MEX | 89 · $1.4k | 40 · $459.32 | $10.50 | -$981.19 |
| ㅤ | 60 · $1.3k | 30 · $294.31 | $7.47 | -$978.62 |
| HOBBES | 94 · $1.5k | 45 · $518.01 | $9.89 | -$981.39 |
| TRECLASH | 90 · $1.5k | 34 · $505.74 | $10.72 | -$982.53 |
| しばお | 94 · $1.5k | 44 · $555.35 | $11.03 | -$982.98 |
| ALIENXTZ | 97 · $1.5k | 44 · $506.76 | $9.09 | -$981.30 |
| 🐂 | 96 · $1.5k | 42 · $489.13 | $10.50 | -$982.75 |
| YILA | 89 · $1.5k | 46 · $524.81 | $10.74 | -$983.08 |
| OMEN | 21 · $1.0k | 18 · $48.62 | -$1.97 | -$970.63 |
| FCC | 93 · $1.4k | 46 · $416.51 | $8.78 | -$982.00 |
| MIND | 97 · $1.6k | 47 · $613.82 | $11.06 | -$984.52 |
| ANSEMINU | 86 · $1.4k | 43 · $473.20 | $9.55 | -$983.14 |
| POPSEM | 87 · $1.4k | 49 · $456.94 | $8.37 | -$982.03 |
| TrippleB | 91 · $1.4k | 46 · $446.33 | $8.76 | -$982.65 |
| ARCADE | 96 · $1.6k | 40 · $641.76 | $11.10 | -$985.16 |
| Coinomi | 86 · $1.4k | 44 · $439.64 | $9.98 | -$984.51 |
| Ansemify | 89 · $1.6k | 44 · $645.90 | $10.90 | -$985.77 |
| THOR | 49 · $1.2k | 16 · $233.06 | $6.17 | -$981.46 |
| KAS | 98 · $1.5k | 39 · $543.08 | $10.35 | -$985.71 |
| $DIN | 100 · $1.5k | 35 · $511.70 | $11.34 | -$986.69 |
| ツクネ | 106 · $1.5k | 42 · $550.51 | $11.11 | -$986.88 |
| SLUSH | 44 · $1.5k | 27 · $561.31 | $10.91 | -$986.89 |
| SPROWL | 41 · $1.2k | 23 · $223.39 | $6.04 | -$982.39 |
| Forgers | 77 · $1.4k | 42 · $472.35 | $9.12 | -$986.52 |
| ㅤ | 101 · $1.6k | 39 · $576.37 | $12.04 | -$990.37 |
| HANKO | 76 · $1.4k | 36 · $456.54 | $10.71 | -$989.28 |
| $PWUᎷP | 96 · $1.8k | 40 · $802.28 | $12.51 | -$991.46 |
| BULLS | 59 · $1.3k | 18 · $277.37 | $8.14 | -$987.15 |
| FPA | 88 · $1.5k | 50 · $563.62 | $8.85 | -$988.45 |
| MEME | 90 · $1.6k | 48 · $580.19 | $10.08 | -$990.39 |
| MPMA | 94 · $1.5k | 47 · $512.92 | $10.73 | -$991.42 |
| BULLCAT | 91 · $1.4k | 43 · $453.07 | $10.52 | -$991.81 |
| HOOD | 103 · $1.5k | 39 · $510.49 | $11.11 | -$994.87 |
| JiaJia | 93 · $1.5k | 41 · $533.12 | $11.23 | -$995.32 |
| KRON | 98 · $1.5k | 42 · $527.36 | $10.40 | -$995.10 |
| FIONA | 100 · $1.5k | 41 · $516.24 | $9.27 | -$994.02 |
| happy | 105 · $1.5k | 43 · $551.75 | $10.11 | -$995.28 |
| KTN | 89 · $1.5k | 39 · $538.18 | $11.30 | -$997.68 |
| ALLINDOGE | 100 · $1.5k | 37 · $484.80 | $10.29 | -$996.94 |
| TAC | 93 · $1.5k | 46 · $534.91 | $11.46 | -$998.37 |
| Mistral AI | 92 · $1.5k | 48 · $539.68 | $10.70 | -$997.81 |
| AIF | 94 · $1.5k | 41 · $468.80 | $9.18 | -$997.66 |
| SUSHIDOG | 103 · $1.5k | 38 · $500.92 | $10.58 | -$999.46 |
| $MPMA | 92 · $1.5k | 43 · $482.16 | $10.49 | -$999.42 |
| CMC | 104 · $1.7k | 41 · $737.73 | $12.31 | -$1.0k |
| SLUSH | 95 · $1.5k | 46 · $553.43 | $9.66 | -$1.0k |
| HOOD | 108 · $1.6k | 37 · $602.39 | $12.79 | -$1.0k |
Recent activity
- SWAPMETEORA DAMM V2 transaction1m ago
- SWAPMETEORA DAMM V2 transaction1m ago
- SWAPMETEORA DAMM V2 transaction1m ago
- SWAPMETEORA DAMM V2 transaction1m ago
- SWAPMETEORA DAMM V2 transaction1m ago
- SWAPMETEORA DAMM V2 transaction1m ago
- SWAPMETEORA DAMM V2 transaction1m ago
- SWAPMETEORA DAMM V2 transaction1m ago
- SWAPMETEORA DAMM V2 transaction1m ago
- SWAPMETEORA DAMM V2 transaction1m ago
- SWAPMETEORA DAMM V2 transaction1m ago
- SWAPMETEORA DAMM V2 transaction1m ago
- SWAPMETEORA DAMM V2 transaction1m ago
- SWAPMETEORA DAMM V2 transaction1m ago
- SWAPMETEORA DAMM V2 transaction1m ago