97K6ns…c2zqK4
First seen 2026-09-23 · Full address: 97K6nsFhBWDKwQf6heDDhDtsCRC4779LPHSFZkc2zqK4
Reputation Score
37/ 100
Below average
High confidence · 1,187 trades · 30d
How this is calculated (v0)Performance 45%46
-3.2% return on capital
Consistency 30%22
30.2% win rate over 1,187 trades (30.4% adjusted)
Risk 25%—
Not measurable — 2,524 tokens traded, too many to rank
Realized PnL
-$9.2k
Unrealized PnL
-$6.5k
Win rate
31.1%
Volume
$1.38M
Winning / losing trades
100 / 211
Distinct tokens traded
893
Best token
+ ($1.8k)
Worst token
SOL (-$1.1k)
Performance by token
| Token | Buys | Sells | Realized | Unrealized |
|---|---|---|---|---|
| + | 18 · $2.9k | 11 · $4.8k | $1.8k | -$5.27 |
| MINECOIN | 1 · $236.23 | 9 · $1.8k | $1.6k | $27.28 |
| MEMEMAN | 94 · $4.8k | 12 · $6.1k | $1.0k | $0.00 |
| XYZ | 1 · $237.93 | 2 · $816.60 | $581.05 | -$1.75 |
| WHITE | 5 · $254.15 | 1 · $431.09 | $184.56 | $66.52 |
| HANDS | 3 · $138.65 | 2 · $443.36 | $168.81 | $0.00 |
| XCalls | 2 · $245.23 | 2 · $349.99 | $104.76 | $0.00 |
| PEN | 5 · $326.87 | 1 · $379.99 | $56.39 | -$2.51 |
| SCAP | 2 · $171.31 | 1 · $224.82 | $53.51 | $0.00 |
| d0g | 1 · $117.53 | 1 · $157.67 | $40.14 | $0.00 |
| CHINU | 4 · $202.05 | 1 · $240.39 | $38.34 | -$0.00 |
| GCAT | 1 · $59.11 | 1 · $95.39 | $36.87 | -$0.28 |
| ⠱⠊⠞ | 1 · $140.70 | 1 · $164.89 | $24.19 | $0.00 |
| Fatigue | 2 · $234.24 | 1 · $255.28 | $21.04 | $0.00 |
| BOL | 2 · $128.77 | 1 · $148.15 | $19.37 | $0.00 |
| AGRIPPA | 3 · $370.44 | 3 · $386.76 | $16.32 | $0.00 |
| POOT | 3 · $139.59 | 1 · $151.66 | $12.07 | -$0.00 |
| DUO | 5 · $279.49 | 1 · $290.56 | $11.07 | $0.00 |
| PRIVAPE | 3 · $232.98 | 1 · $238.93 | $5.95 | $0.00 |
| POOTINU | 5 · $220.81 | 1 · $224.40 | $3.59 | $0.00 |
| UNSOLVED | 39 · $199.49 | 1 · $202.95 | $5.45 | -$1.99 |
| STONK | 166 · $18.8k | 187 · $19.3k | $3.24 | $0.00 |
| NVDGE | 5 · $1.2k | 0 · $0.00 | $0.00 | $2.92 |
| PMURT | 11 · $124.16 | 1 · $126.97 | $2.81 | $0.00 |
| MEGACAP | 2 · $68.39 | 1 · $70.94 | $2.55 | $0.00 |
| PMURT | 1 · $56.07 | 1 · $58.28 | $2.21 | $0.00 |
| GP | 5 · $272.26 | 5 · $263.15 | -$0.95 | $3.01 |
| LILPENGU | 13 · $284.33 | 2 · $285.90 | $1.57 | -$0.00 |
| megacap | 1 · $164.24 | 1 · $165.52 | $1.28 | $0.00 |
| RBLX | 4 · $623.25 | 4 · $614.15 | $1.34 | -$0.07 |
| PMURT | 1 · $102.84 | 1 · $103.75 | $0.92 | $0.00 |
| PFE | 3 · $120.80 | 3 · $120.89 | $0.09 | $0.00 |
| 2Z | 1 · $57.49 | 1 · $57.49 | $0.00 | $0.00 |
| NVDAx | 0 · $0.00 | 1 · $1.14 | $0.00 | $0.00 |
| RAY | 5 · $511.28 | 5 · $511.21 | -$0.07 | $0.00 |
| PMURT | 1 · $0.11 | 0 · $0.00 | $0.00 | -$0.11 |
| PMURT | 1 · $0.11 | 0 · $0.00 | $0.00 | -$0.11 |
| PMURT | 1 · $0.11 | 0 · $0.00 | $0.00 | -$0.11 |
| PENGOON | 1 · $0.12 | 0 · $0.00 | $0.00 | -$0.12 |
| UNSOLVED | 1 · $0.12 | 0 · $0.00 | $0.00 | -$0.12 |
| UNSOLVED | 1 · $0.12 | 0 · $0.00 | $0.00 | -$0.12 |
| UNSOLVED | 1 · $0.12 | 0 · $0.00 | $0.00 | -$0.12 |
| UNSOLVED | 1 · $0.12 | 0 · $0.00 | $0.00 | -$0.12 |
| UNSOLVED | 1 · $0.12 | 0 · $0.00 | $0.00 | -$0.12 |
| UNSOLVED | 1 · $0.12 | 0 · $0.00 | $0.00 | -$0.12 |
| UNSOLVED | 1 · $0.12 | 0 · $0.00 | $0.00 | -$0.12 |
| UNSOLVED | 1 · $0.12 | 0 · $0.00 | $0.00 | -$0.12 |
| UNSOLVED | 1 · $0.12 | 0 · $0.00 | $0.00 | -$0.12 |
| ESUM | 1 · $47.95 | 1 · $47.70 | -$0.25 | $0.00 |
| ICAT | 4 · $44.60 | 1 · $44.05 | -$0.55 | $0.00 |
| Bol | 7 · $80.85 | 1 · $79.94 | -$0.91 | -$0.00 |
| PENGU | 28 · $1.3k | 33 · $1.4k | -$2.32 | $0.00 |
| TRUMP | 21 · $1.1k | 25 · $1.1k | -$2.52 | $0.00 |
| SPYx | 13 · $1.8k | 13 · $1.7k | -$2.64 | -$0.00 |
| BABA | 11 · $2.2k | 15 · $2.3k | -$3.44 | $0.00 |
| QQQx | 28 · $3.2k | 30 · $3.2k | -$3.46 | $0.00 |
| ROBUXCOIN | 1 · $117.44 | 1 · $111.66 | -$5.78 | $0.00 |
| Moonape | 4 · $148.59 | 1 · $141.33 | -$2.80 | -$4.25 |
| SI | 2 · $68.68 | 1 · $61.18 | -$7.50 | $0.00 |
| USELESS | 15 · $3.4k | 15 · $3.4k | -$8.45 | $0.94 |
| BASS | 1 · $116.94 | 1 · $109.07 | -$7.87 | $0.00 |
| MIM | 5 · $220.38 | 5 · $211.95 | -$8.43 | $0.00 |
| BFS | 1 · $111.05 | 1 · $102.11 | -$8.94 | $0.00 |
| MSFTx | 27 · $5.0k | 30 · $5.0k | -$9.02 | $0.00 |
| PENGOON | 12 · $407.79 | 1 · $353.65 | $17.45 | -$27.58 |
| NVDAx | 127 · $9.1k | 135 · $9.2k | -$10.66 | $0.00 |
| ZEC | 99 · $17.9k | 114 · $18.0k | -$12.61 | $0.00 |
| METAx | 32 · $3.7k | 38 · $3.9k | -$12.89 | $0.00 |
| Alex2 | 2 · $23.68 | 1 · $10.38 | -$13.06 | -$0.24 |
| ANTHROPIC | 27 · $3.9k | 29 · $3.9k | -$14.35 | $0.00 |
| USO | 23 · $4.2k | 24 · $4.1k | -$13.47 | -$1.39 |
| CRACKER | 9 · $1.0k | 9 · $971.50 | -$1.10 | -$16.78 |
| elephant | 1 · $115.13 | 1 · $96.01 | -$19.12 | $0.00 |
| SPCX | 69 · $6.7k | 74 · $6.6k | -$18.85 | -$0.73 |
| boner | 2 · $71.08 | 1 · $49.81 | -$20.56 | -$0.47 |
| Glorp | 3 · $82.83 | 1 · $58.96 | -$23.04 | -$0.83 |
| XBARA | 1 · $230.95 | 1 · $203.27 | -$27.68 | $0.00 |
| GMEx | 268 · $44.0k | 276 · $44.5k | -$27.92 | $0.00 |
| COMPCAT | 6 · $255.98 | 2 · $416.03 | -$45.37 | $0.00 |
| COMPOOT | 12 · $462.89 | 4 · $418.38 | -$45.76 | $0.00 |
| PUMP | 195 · $31.2k | 220 · $31.3k | -$46.79 | $0.00 |
| MEMEST | 2 · $178.16 | 1 · $128.32 | -$48.06 | -$1.78 |
| crackcat | 2 · $177.08 | 1 · $125.88 | -$49.43 | -$1.77 |
| MEMESTREET | 3 · $356.19 | 1 · $300.16 | -$52.47 | -$2.77 |
| ZEROCAT | 1 · $57.49 | 0 · $0.00 | $0.00 | -$57.49 |
| TURTLE | 6 · $163.77 | 2 · $148.08 | -$68.83 | $0.00 |
| MSM | 4 · $144.91 | 1 · $70.22 | -$70.34 | -$3.32 |
| Emerald | 2 · $235.26 | 1 · $155.27 | -$77.64 | -$1.60 |
| GCAT | 3 · $324.54 | 1 · $244.80 | -$79.74 | $0.00 |
| STONK | 2 · $353.60 | 1 · $271.50 | -$78.57 | -$2.87 |
| CI | 15 · $177.25 | 0 · $0.00 | $0.00 | -$108.16 |
| XMR | 373 · $41.1k | 406 · $41.9k | -$126.78 | $0.00 |
| onboard | 3 · $311.89 | 1 · $178.63 | -$55.29 | -$77.97 |
| ECAT | 7 · $345.53 | 1 · $191.19 | -$154.34 | $0.00 |
| Vahine | 5 · $281.30 | 1 · $118.62 | -$162.67 | $0.00 |
| USDC | 1082 · $138.4k | 1099 · $141.7k | -$185.31 | $0.00 |
| ASI | 4 · $192.79 | 0 · $0.00 | $0.00 | -$192.79 |
| NVDGE | 2 · $357.38 | 0 · $0.00 | $0.00 | -$248.23 |
| Ref | 22 · $869.70 | 1 · $1.96 | -$7.11 | -$777.39 |
| SOL | 1088 · $292.0k | 3509 · $295.2k | -$1.1k | $0.00 |
Recent activity
- TRANSFER69SNcRC8NqjHBSXEcugCN5oFKRQoKmddmWzZYc3tqtxk transferred 0.002997247 SOL to 97K6nsFhBWDKwQf6heDDhDtsCRC4779LPHSFZkc2zqK4.1h ago
- TRANSFER97K6nsFhBWDKwQf6heDDhDtsCRC4779LPHSFZkc2zqK4 transferred a total 0.046537608 SOL to multiple accounts.1h ago
- TRANSFER69SNcRC8NqjHBSXEcugCN5oFKRQoKmddmWzZYc3tqtxk transferred 0.001544639 SOL to 97K6nsFhBWDKwQf6heDDhDtsCRC4779LPHSFZkc2zqK4.1h ago
- TRANSFER69SNcRC8NqjHBSXEcugCN5oFKRQoKmddmWzZYc3tqtxk transferred 0.00149382 SOL to 97K6nsFhBWDKwQf6heDDhDtsCRC4779LPHSFZkc2zqK4.1h ago
- TRANSFER69SNcRC8NqjHBSXEcugCN5oFKRQoKmddmWzZYc3tqtxk transferred 0.043499149 SOL to 97K6nsFhBWDKwQf6heDDhDtsCRC4779LPHSFZkc2zqK4.1h ago
- TRANSFER97K6nsFhBWDKwQf6heDDhDtsCRC4779LPHSFZkc2zqK4 transferred a total 0.071250174 SOL to multiple accounts.1h ago
- TRANSFER69SNcRC8NqjHBSXEcugCN5oFKRQoKmddmWzZYc3tqtxk transferred 0.071250174 SOL to 97K6nsFhBWDKwQf6heDDhDtsCRC4779LPHSFZkc2zqK4.2h ago
- TRANSFER97K6nsFhBWDKwQf6heDDhDtsCRC4779LPHSFZkc2zqK4 transferred a total 3.300560604 SOL to multiple accounts.2h ago
- TRANSFERBCyNgSB1njYWrjHubBc56UXqDqzc4ixk8UHPhGbTQ5aQ transferred a total 3.260860329 SOL to multiple accounts.2h ago
- SWAP97K6nsFhBWDKwQf6heDDhDtsCRC4779LPHSFZkc2zqK4 swapped 0.00191971 Xsa62P5mvPszXL1krVUnU5ar38bBSVcWAB6fmPCo5Zu for 0.012720332 SOL2h ago
- INITIALIZE_ACCOUNTASSOCIATED TOKEN PROGRAM transaction2h ago
- UNKNOWNUNKNOWN transaction2h ago
- UNKNOWNUNKNOWN transaction2h ago
- UNKNOWNUNKNOWN transaction2h ago
- UNKNOWNUNKNOWN transaction2h ago