8rvAsD…9Uy7qR
First seen 2026-09-23 · Full address: 8rvAsDKeAcEjEkiZMug9k8v1y8mW6gQQiMobd89Uy7qR
Performance 45%54
+3.6% return on capital
Consistency 30%15
24.4% win rate over 204 trades (25.6% adjusted)
Risk 25%—
Not measurable — 370 tokens traded, too many to rank
Realized PnL
$2.48M
Unrealized PnL
-$1.58M
Win rate
43.2%
Volume
$118.81M
Winning / losing trades
15148 / 19558
Distinct tokens traded
40746
Best token
neet ($13.5k)
Worst token
SOL (-$51.5k)
Performance by token
| Token | Buys | Sells | Realized | Unrealized |
|---|---|---|---|---|
| neet | 46 · $93.9k | 36 · $107.9k | $13.5k | $0.00 |
| SCHLONG | 37 · $9.7k | 6 · $15.5k | $6.3k | -$211.20 |
| SOL | 43 · $4.1k | 10 · $9.7k | $5.7k | -$33.36 |
| APE | 2 · $812.89 | 22 · $6.1k | $5.3k | -$13.68 |
| BLEE | 12 · $3.3k | 8 · $7.4k | $4.1k | $0.00 |
| SHINYHUNTERS | 3 · $247.16 | 4 · $2.6k | $2.3k | -$0.00 |
| KYC | 1 · $179.08 | 2 · $2.2k | $2.0k | $0.00 |
| GOUR | 3 · $2.0k | 3 · $2.5k | $580.27 | $0.00 |
| JUP | 64 · $23.3k | 66 · $24.1k | $526.59 | $0.00 |
| 1 · $374.13 | 1 · $849.53 | $486.62 | -$7.37 | |
| Stablecat | 1 · $316.83 | 1 · $499.94 | $186.28 | -$2.73 |
| 8BITS | 1 · $160.65 | 1 · $326.97 | $166.32 | $0.00 |
| MIMI | 11 · $1.4k | 3 · $1.6k | $165.69 | $0.00 |
| Copper | 2 · $406.31 | 1 · $570.64 | $164.32 | -$0.00 |
| cap | 2 · $459.93 | 2 · $598.44 | $138.51 | $0.00 |
| TIZO | 1 · $578.34 | 2 · $683.52 | $105.18 | $0.00 |
| MAU | 1 · $936.14 | 1 · $1.0k | $99.46 | -$4.42 |
| COIN | 1 · $175.36 | 1 · $266.36 | $91.00 | $0.00 |
| GEM | 1 · $158.78 | 1 · $232.81 | $75.62 | -$0.46 |
| sPL.001 | 4 · $353.60 | 2 · $415.17 | $61.57 | $0.00 |
| LUCIA | 2 · $2.3k | 1 · $2.3k | $48.16 | $3.78 |
| agi | 4 · $462.55 | 1 · $512.78 | $54.85 | -$4.12 |
| CATANA | 2 · $2.3k | 1 · $2.3k | $38.10 | $0.00 |
| sPL.001 | 2 · $676.18 | 1 · $706.90 | $30.72 | $0.00 |
| SUGRIVA | 4 · $280.62 | 2 · $303.38 | $25.56 | -$2.81 |
| NGT | 1 · $137.59 | 1 · $159.59 | $22.00 | $0.00 |
| MORE | 1 · $179.12 | 1 · $200.59 | $21.47 | $0.00 |
| GROK | 2 · $197.10 | 1 · $215.34 | $18.23 | $0.00 |
| PEPE | 8 · $1.8k | 9 · $1.8k | -$2.21 | $2.62 |
| CRWV | 2 · $1.8k | 2 · $1.8k | $0.00 | $0.00 |
| BP | 0 · $0.00 | 4 · $121.1k | $0.00 | $0.00 |
| tKalshi | 2 · $442.06 | 2 · $440.60 | -$0.58 | $0.00 |
| Rapestein | 2 · $215.13 | 1 · $212.63 | $46.68 | -$49.17 |
| COPX | 3 · $978.02 | 3 · $975.38 | -$2.63 | $0.00 |
| MCDx | 7 · $4.5k | 10 · $4.5k | -$2.67 | $0.00 |
| JTO | 2 · $675.68 | 2 · $671.88 | -$3.79 | $0.00 |
| Morgano | 3 · $226.47 | 1 · $221.91 | -$4.56 | $0.00 |
| ri/ch | 1 · $179.33 | 1 · $173.13 | -$6.20 | $0.00 |
| CX | 1 · $175.32 | 1 · $167.69 | -$5.89 | -$0.95 |
| 1 · $190.90 | 1 · $183.37 | -$7.54 | $0.00 | |
| SPYx | 72 · $65.9k | 78 · $66.0k | -$8.89 | $0.00 |
| WBTC | 30 · $9.6k | 32 · $9.6k | -$14.91 | $0.00 |
| Bol | 1 · $291.32 | 1 · $965.46 | -$15.91 | $0.00 |
| AAPLx | 10 · $6.0k | 12 · $6.1k | -$16.33 | $0.00 |
| TTWO | 5 · $7.2k | 5 · $7.2k | -$16.66 | -$1.16 |
| STONK | 22 · $5.5k | 22 · $5.4k | -$26.04 | $0.00 |
| ri/ch | 1 · $921.50 | 1 · $887.80 | -$33.71 | $0.00 |
| PEWDIEBYE | 1 · $195.05 | 1 · $158.86 | -$36.19 | $0.00 |
| tOpenAI | 59 · $19.6k | 61 · $19.6k | -$36.43 | $0.00 |
| ZEC | 27 · $17.3k | 32 · $17.6k | -$39.29 | $0.00 |
| Goycoin | 1 · $186.15 | 1 · $144.96 | -$39.33 | -$1.05 |
| DFDVx | 8 · $3.5k | 8 · $3.5k | -$40.70 | $0.00 |
| SPCXx | 23 · $7.9k | 25 · $7.9k | -$41.14 | $0.00 |
| Bol | 2 · $231.26 | 1 · $183.91 | -$47.35 | -$0.00 |
| PUMP | 62 · $48.6k | 76 · $48.6k | -$94.81 | $0.00 |
| 4 · $271.12 | 1 · $162.14 | $1.15 | -$110.12 | |
| BURRITO | 1 · $897.10 | 1 · $784.89 | -$112.21 | $0.00 |
| AIRDROP | 1 · $1.2k | 1 · $1.0k | -$103.60 | -$11.16 |
| SPCX | 41 · $14.4k | 44 · $14.4k | -$116.46 | $0.00 |
| EGG | 1 · $180.29 | 1 · $52.87 | -$125.62 | -$1.38 |
| c0in | 3 · $519.93 | 1 · $383.24 | -$136.69 | $0.00 |
| MEMEPLOYED | 1 · $410.14 | 1 · $265.63 | -$140.41 | -$4.10 |
| KFC | 1 · $624.84 | 2 · $462.74 | $15.13 | -$177.24 |
| ZCSH | 1 · $580.74 | 1 · $402.95 | -$160.37 | -$15.00 |
| KYC | 1 · $333.12 | 1 · $143.64 | -$186.14 | -$2.85 |
| PAIRS | 1 · $584.47 | 1 · $387.21 | -$197.26 | $0.00 |
| boxingcat | 1 · $1.1k | 1 · $931.90 | -$206.31 | $0.00 |
| GMEx | 103 · $26.9k | 111 · $27.0k | -$216.03 | $0.00 |
| Bonkers | 2 · $358.88 | 1 · $103.26 | -$255.63 | $0.00 |
| Pair3 | 1 · $567.39 | 1 · $306.52 | -$260.88 | $0.00 |
| RAY | 3 · $1.6k | 10 · $2.7k | -$261.42 | $0.00 |
| APE | 85 · $35.1k | 90 · $35.0k | -$277.89 | $0.00 |
| JEMO | 4 · $925.61 | 3 · $616.38 | -$299.98 | -$7.08 |
| BOT | 7 · $1.7k | 1 · $1.4k | -$271.06 | -$40.67 |
| Stockio | 2 · $819.01 | 1 · $461.58 | -$357.43 | $0.00 |
| UFC | 6 · $631.05 | 1 · $220.29 | -$151.43 | -$213.27 |
| Urungano | 5 · $1.1k | 4 · $756.28 | -$347.06 | -$22.27 |
| CHAD | 3 · $1.9k | 5 · $1.5k | -$407.91 | $0.00 |
| SCAT | 1 · $1.1k | 1 · $714.38 | -$433.46 | $0.00 |
| Datacenter | 1 · $1.1k | 1 · $661.14 | -$425.43 | -$9.52 |
| NVDAx | 15 · $5.9k | 18 · $5.7k | -$441.56 | $0.00 |
| sPL.001 | 3 · $1.0k | 1 · $584.24 | -$453.72 | $0.00 |
| xHYPE | 75 · $30.4k | 76 · $30.0k | -$459.90 | $0.00 |
| MO | 1 · $911.54 | 1 · $386.98 | -$515.44 | -$8.30 |
| 25 · $847.97 | 1 · $306.64 | -$532.85 | -$7.67 | |
| IONQ | 46 · $13.6k | 47 · $13.1k | -$547.59 | $0.00 |
| bob | 1 · $923.58 | 1 · $364.90 | -$558.68 | $0.00 |
| KCAT | 9 · $2.8k | 2 · $2.2k | -$602.99 | $0.00 |
| USDC | 2467 · $5.18M | 2305 · $3.56M | -$570.64 | -$66.22 |
| CallCat | 4 · $1.8k | 3 · $964.65 | -$210.09 | -$452.50 |
| SCHRÖDINGER | 2 · $2.3k | 1 · $1.4k | -$836.78 | -$21.79 |
| 3 · $2.4k | 1 · $1.2k | -$1.1k | -$68.01 | |
| SOL | 2 · $2.3k | 2 · $451.50 | -$1.8k | -$22.02 |
| EAYC | 12 · $3.7k | 3 · $1.7k | -$808.25 | -$1.1k |
| QI | 22 · $2.9k | 1 · $571.13 | -$75.98 | -$2.0k |
| QCAT | 14 · $4.3k | 6 · $1.8k | -$2.5k | -$40.71 |
| PUMP | 2 · $3.4k | 1 · $565.75 | -$2.9k | $0.00 |
| APED | 29 · $13.0k | 4 · $7.7k | -$5.0k | -$319.17 |
| Bonk | 39 · $16.5k | 33 · $10.3k | -$5.7k | -$136.73 |
| SOL | 83263 · $61.52M | 103000 · $61.26M | $20.2k | -$71.7k |
Recent activity
- TRANSFER6mweZzCxUpwqUwtsKBum7YcJZCiKnax71Q9HCiXTTZ5x transferred 10 2ht4dqbZfzF3Nxz9w53Bec8S3QAbGbeLnP8uUrj6pump to 8rvAsDKeAcEjEkiZMug9k8v1y8mW6gQQiMobd89Uy7qR.3m ago
- TRANSFER69SNcRC8NqjHBSXEcugCN5oFKRQoKmddmWzZYc3tqtxk transferred 0.131159205 SOL to 8rvAsDKeAcEjEkiZMug9k8v1y8mW6gQQiMobd89Uy7qR.24m ago
- TRANSFER48ZobrK1fxwPPnQonV6FrJspEZzQzrJNCiLXh8Jto1wi transferred 10 75u6gWEX2T2NasVk9xnUaMHvxJ2VcLeYy6NunqXmpump to HbCxe8yWQJWnK3f3FX4oohgm87FZuPYD4Ydszqxgkwft.55m ago
- TRANSFERAxiomRXZAq1Jgjj9pHmNqVP7Lhu67wLXZJZbaK87TTSk transferred 0.651855694 SOL to 8rvAsDKeAcEjEkiZMug9k8v1y8mW6gQQiMobd89Uy7qR.1h ago
- TRANSFERGpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL transferred 1019.683811 xHYPE to 8rvAsDKeAcEjEkiZMug9k8v1y8mW6gQQiMobd89Uy7qR.1h ago
- TRANSFERGpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL transferred 1110.010389 xHYPE to 8rvAsDKeAcEjEkiZMug9k8v1y8mW6gQQiMobd89Uy7qR.1h ago
- TRANSFERGpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL transferred 1032.084981 xHYPE to 8rvAsDKeAcEjEkiZMug9k8v1y8mW6gQQiMobd89Uy7qR.1h ago
- TRANSFERGpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL transferred 827.766993 xHYPE to 8rvAsDKeAcEjEkiZMug9k8v1y8mW6gQQiMobd89Uy7qR.1h ago
- UNKNOWNUNKNOWN transaction1h ago
- TRANSFERAxiomRXZAq1Jgjj9pHmNqVP7Lhu67wLXZJZbaK87TTSk transferred 2.297099681 SOL to 8rvAsDKeAcEjEkiZMug9k8v1y8mW6gQQiMobd89Uy7qR.1h ago
- TRANSFER8rvAsDKeAcEjEkiZMug9k8v1y8mW6gQQiMobd89Uy7qR transferred 112.757745 USDC to 8tp8GJADuYu2czhnaWzXYxpXTq2dwjribGwSav4J4m7e.1h ago
- TRANSFER8rvAsDKeAcEjEkiZMug9k8v1y8mW6gQQiMobd89Uy7qR transferred 112.768761 USDC to 8tp8GJADuYu2czhnaWzXYxpXTq2dwjribGwSav4J4m7e.1h ago
- TRANSFER8rvAsDKeAcEjEkiZMug9k8v1y8mW6gQQiMobd89Uy7qR transferred 112.769978 USDC to 8tp8GJADuYu2czhnaWzXYxpXTq2dwjribGwSav4J4m7e.1h ago
- TRANSFER8rvAsDKeAcEjEkiZMug9k8v1y8mW6gQQiMobd89Uy7qR transferred 112.759941 USDC to 8tp8GJADuYu2czhnaWzXYxpXTq2dwjribGwSav4J4m7e.1h ago
- TRANSFER8rvAsDKeAcEjEkiZMug9k8v1y8mW6gQQiMobd89Uy7qR transferred 112.75303 USDC to 8tp8GJADuYu2czhnaWzXYxpXTq2dwjribGwSav4J4m7e.1h ago