8deJ9x…kEXhU6
First seen 2026-09-23 · Full address: 8deJ9xeUvXSJwicYptA9mHsU2rN2pDx37KWzkDkEXhU6
Performance 45%43
-5.6% return on capital
Consistency 30%68
62.4% win rate over 1,224 trades (62.3% adjusted)
Risk 25%—
Not measurable — 2,272 tokens traded, too many to rank
Realized PnL
-$0.41
Unrealized PnL
-$759.26
Win rate
32.6%
Volume
$135.9k
Winning / losing trades
14 / 16
Distinct tokens traded
67
Best token
GOOSE ($347.76)
Worst token
⠁⠏⠑ (-$1.8k)
Performance by token
| Token | Buys | Sells | Realized | Unrealized |
|---|---|---|---|---|
| GOOSE | 1 · $1.1k | 1 · $1.5k | $347.76 | $0.00 |
| SOL | 83 · $29.5k | 105 · $98.5k | $345.71 | $0.00 |
| SPOTIPAID | 1 · $585.06 | 1 · $782.89 | $197.83 | $0.00 |
| JOLLYGUY | 1 · $1.1k | 1 · $1.3k | $172.07 | -$4.60 |
| 1 · $340.29 | 1 · $495.04 | $158.15 | -$2.36 | |
| 1 · $1.1k | 1 · $1.2k | $140.04 | -$7.95 | |
| 2 · $577.90 | 1 · $694.81 | $122.68 | $7.57 | |
| CHUNK | 1 · $578.33 | 1 · $706.68 | $128.35 | $0.00 |
| PENGOON | 1 · $348.69 | 1 · $467.03 | $118.34 | $0.00 |
| XPEG | 28 · $574.90 | 1 · $689.89 | $114.98 | $0.00 |
| 1 · $333.59 | 1 · $409.35 | $85.76 | -$1.55 | |
| 1 · $562.33 | 1 · $640.64 | $78.32 | $0.00 | |
| Nudes | 2 · $798.16 | 1 · $861.25 | $71.07 | -$0.88 |
| Milo | 1 · $584.46 | 1 · $654.25 | $69.79 | $0.00 |
| CHICKEN | 2 · $1.1k | 2 · $1.2k | $63.09 | $0.00 |
| 2 · $366.23 | 1 · $420.97 | $58.41 | -$2.44 | |
| 1 · $340.86 | 1 · $389.96 | $52.51 | $0.00 | |
| 3xJEFF | 1 · $1.1k | 1 · $1.2k | $50.88 | $0.00 |
| started | 1 · $587.47 | 1 · $638.25 | $56.65 | -$5.87 |
| GAKU | 1 · $572.56 | 1 · $619.76 | $47.20 | $0.00 |
| Chibi | 1 · $354.47 | 1 · $398.23 | $47.30 | -$3.54 |
| RWA | 1 · $577.72 | 1 · $618.54 | $40.81 | $0.00 |
| BAKARI | 1 · $350.61 | 1 · $385.09 | $34.48 | $0.00 |
| believers | 1 · $589.03 | 1 · $622.85 | $39.71 | -$5.89 |
| 2 · $360.04 | 1 · $388.30 | $31.85 | -$0.45 | |
| 1 · $553.93 | 1 · $577.58 | $29.20 | -$0.73 | |
| xHYPE | 15 · $5.5k | 16 · $5.5k | $17.63 | $0.00 |
| USDI | 1 · $352.68 | 1 · $365.47 | $16.32 | -$3.53 |
| 1 · $575.74 | 1 · $572.79 | $2.81 | $3.00 | |
| DAQ | 1 · $590.81 | 1 · $593.95 | $9.05 | -$5.91 |
| NVDAx | 4 · $542.43 | 4 · $542.56 | $0.13 | $0.00 |
| USDT | 6 · $192.95 | 5 · $192.95 | $0.00 | $0.00 |
| PTN | 0 · $0.00 | 1 · $1.70 | $0.00 | $0.00 |
| Printer | 0 · $0.00 | 2 · $4.11 | $0.00 | $0.00 |
| WRY | 0 · $0.00 | 1 · $0.59 | $0.00 | $0.00 |
| HYPE | 0 · $0.00 | 2 · $3.44 | $0.00 | $0.00 |
| JUP | 0 · $0.00 | 1 · $59.01 | $0.00 | $0.00 |
| XMR | 0 · $0.00 | 6 · $98.73 | $0.00 | $0.00 |
| FLWS | 0 · $0.00 | 1 · $0.13 | $0.00 | $0.00 |
| NEEGY | 0 · $0.00 | 1 · $16.86 | $0.00 | $0.00 |
| GROK | 0 · $0.00 | 1 · $7.05 | $0.00 | $0.00 |
| BORED | 0 · $0.00 | 1 · $231.26 | $0.00 | $0.00 |
| FIGUREAI | 0 · $0.00 | 1 · $1.76 | $0.00 | $0.00 |
| ESCAPED | 0 · $0.00 | 1 · $353.22 | $0.00 | $0.00 |
| LUNA | 0 · $0.00 | 1 · $207.57 | $0.00 | $0.00 |
| WETH | 1 · $0.02 | 1 · $0.02 | -$0.00 | $0.00 |
| USD1 | 3 · $38.60 | 4 · $38.60 | -$0.00 | $0.00 |
| SNAP | 3 · $1.7k | 8 · $1.7k | -$0.06 | $0.00 |
| PUMP | 1 · $0.80 | 7 · $44.75 | -$0.07 | $0.00 |
| cbBTC | 2 · $365.42 | 2 · $365.33 | -$0.09 | $0.00 |
| PHANTOM | 1 · $331.13 | 1 · $326.98 | -$0.83 | -$0.39 |
| QQQx | 2 · $1.2k | 2 · $1.2k | -$1.26 | $0.00 |
| USDC | 47 · $76.4k | 39 · $8.1k | -$0.14 | -$1.47 |
| WBTC | 16 · $735.59 | 17 · $751.34 | -$1.76 | $0.00 |
| BOME | 2 · $734.37 | 2 · $730.78 | -$3.59 | $0.00 |
| SPCXx | 3 · $792.67 | 3 · $787.19 | -$5.48 | $0.00 |
| DJT | 2 · $1.2k | 2 · $1.2k | -$5.90 | $0.00 |
| OPENAI | 6 · $1.6k | 7 · $1.6k | -$6.16 | $0.00 |
| CHILLGUY | 2 · $2.4k | 2 · $2.4k | -$7.04 | $0.00 |
| STONK | 2 · $1.2k | 5 · $1.3k | -$13.35 | $0.00 |
| SPCX | 2 · $1.2k | 2 · $1.2k | -$12.93 | -$0.80 |
| HUGE | 1 · $346.06 | 1 · $323.66 | -$18.94 | -$0.39 |
| 3XJEFF | 5 · $915.37 | 2 · $891.96 | -$14.25 | -$6.25 |
| FWDI | 3 · $2.3k | 2 · $2.3k | -$23.16 | $0.00 |
| APE | 6 · $12.4k | 13 · $12.5k | -$25.65 | $0.00 |
| IGM | 15 · $385.92 | 1 · $348.02 | -$34.04 | -$3.03 |
| ANTHROPIC | 8 · $5.7k | 8 · $5.5k | -$100.78 | -$0.99 |
| 3 · $620.50 | 1 · $458.61 | -$161.89 | $0.00 | |
| 3 · $379.75 | 1 · $162.93 | -$213.03 | -$2.88 | |
| CMC | 2 · $1.7k | 0 · $0.00 | $0.00 | -$709.38 |
| ⠁⠏⠑ | 4 · $6.8k | 1 · $5.1k | -$1.8k | $0.00 |
Recent activity
- SWAPRAYDIUM LAUNCHLAB transaction1m ago
- SWAPRAYDIUM LAUNCHLAB transaction1m ago
- SWAPRAYDIUM LAUNCHLAB transaction1m ago
- SWAPRAYDIUM LAUNCHLAB transaction1m ago
- SWAPRAYDIUM LAUNCHLAB transaction1m ago
- SWAPRAYDIUM LAUNCHLAB transaction1m ago
- SWAPRAYDIUM LAUNCHLAB transaction1m ago
- SWAPRAYDIUM LAUNCHLAB transaction1m ago
- SWAPRAYDIUM LAUNCHLAB transaction1m ago
- SWAPRAYDIUM LAUNCHLAB transaction1m ago
- SWAPRAYDIUM LAUNCHLAB transaction1m ago
- SWAPRAYDIUM LAUNCHLAB transaction1m ago
- SWAPRAYDIUM LAUNCHLAB transaction1m ago
- SWAPRAYDIUM LAUNCHLAB transaction1m ago
- SWAPRAYDIUM LAUNCHLAB transaction1m ago