515vh1…DQpNRp
First seen 2026-09-23 · Full address: 515vh1DrPuwMATt9Zoq9kP4sJL9fyojA1dHJu4DQpNRp
Performance 45%96
+63.0% return on capital
Consistency 30%100
88.2% win rate over 1,095 trades (87.9% adjusted)
Risk 25%—
Not measurable — 1,361 tokens traded, too many to rank
Realized PnL
$30.78M
Unrealized PnL
-$1.07M
Win rate
81.5%
Volume
$47.76M
Winning / losing trades
6152 / 1382
Distinct tokens traded
10307
Best token
Project ($1.5k)
Worst token
SOL (-$5.34M)
Performance by token
| Token | Buys | Sells | Realized | Unrealized |
|---|---|---|---|---|
| Project | 1 · $587.08 | 3 · $2.1k | $1.5k | $0.00 |
| RAM | 1 · $691.67 | 5 · $2.1k | $1.4k | $0.00 |
| CASHTAG | 1 · $585.38 | 2 · $1.9k | $1.3k | $0.00 |
| Rapevicular | 1 · $595.88 | 3 · $1.9k | $1.3k | $0.00 |
| Copito | 1 · $569.66 | 3 · $1.6k | $997.11 | $0.00 |
| FIBONACCI | 1 · $705.76 | 4 · $1.6k | $911.56 | $0.00 |
| FXD | 1 · $354.05 | 3 · $1.1k | $776.82 | $0.00 |
| BongoCat | 1 · $474.43 | 2 · $1.2k | $748.69 | $0.00 |
| Pygoscelis | 1 · $469.34 | 3 · $1.2k | $720.56 | -$0.00 |
| LISTED | 1 · $716.36 | 3 · $1.3k | $574.76 | $0.00 |
| Umbreon | 1 · $357.27 | 3 · $929.79 | $572.52 | $0.00 |
| PIGGYBANK | 1 · $595.78 | 4 · $1.1k | $549.88 | $0.00 |
| BOTFMLY | 1 · $591.53 | 3 · $1.1k | $707.79 | -$178.46 |
| Malacara | 1 · $818.11 | 3 · $1.3k | $496.78 | $0.00 |
| Vibecodoor | 1 · $352.56 | 1 · $848.25 | $495.69 | $0.00 |
| Clav | 1 · $356.04 | 3 · $848.82 | $492.78 | $0.00 |
| 高市早苗亚麻得 | 1 · $485.50 | 3 · $974.42 | $488.93 | $0.00 |
| SI | 1 · $588.81 | 3 · $1.0k | $641.98 | -$191.13 |
| BUTTHOLE | 1 · $291.85 | 3 · $739.20 | $447.35 | $0.00 |
| Bengal | 1 · $342.91 | 2 · $781.36 | $438.46 | $0.00 |
| Flyctor | 1 · $716.26 | 2 · $1.1k | $402.75 | -$0.00 |
| HANDLES | 1 · $584.85 | 2 · $920.79 | $335.94 | $0.00 |
| KCAT | 1 · $571.78 | 1 · $896.28 | $324.51 | $0.00 |
| FIBONACCI | 1 · $455.50 | 2 · $761.88 | $306.37 | $0.00 |
| TIMUR | 1 · $167.96 | 2 · $434.69 | $266.72 | $0.00 |
| BROS | 2 · $775.66 | 2 · $1.0k | $253.42 | $0.00 |
| ShinyHunters | 1 · $603.97 | 1 · $843.31 | $239.34 | $0.00 |
| ShinyHunters | 1 · $604.30 | 3 · $814.74 | $210.45 | -$0.00 |
| CI | 1 · $348.70 | 2 · $552.08 | $203.38 | $0.00 |
| e/acc | 1 · $174.30 | 2 · $374.96 | $200.66 | $0.00 |
| Pawn | 1 · $592.43 | 1 · $785.28 | $192.85 | $0.00 |
| SCAT | 1 · $529.27 | 1 · $698.64 | $169.36 | $0.00 |
| Vibecodoor | 1 · $248.42 | 1 · $383.50 | $135.09 | $0.00 |
| INULESS | 1 · $232.89 | 1 · $365.61 | $132.72 | $0.00 |
| Pepe | 1 · $115.47 | 1 · $243.10 | $127.63 | $0.00 |
| X | 1 · $119.27 | 1 · $240.75 | $121.48 | $0.00 |
| Green | 1 · $303.37 | 2 · $423.27 | $119.90 | $0.00 |
| Cap | 1 · $479.53 | 1 · $575.78 | $96.25 | $0.00 |
| NEAR | 1 · $197.72 | 2 · $291.65 | $93.94 | $0.00 |
| BULLCATE | 1 · $248.72 | 1 · $336.90 | $88.18 | $0.00 |
| STONKERAGE | 1 · $354.05 | 2 · $434.75 | $80.70 | $0.00 |
| DUALITY | 1 · $585.70 | 1 · $650.94 | $65.25 | $0.00 |
| RATBRAIN | 1 · $358.13 | 1 · $416.27 | $58.14 | $0.00 |
| Qubit | 1 · $119.62 | 1 · $176.88 | $57.26 | $0.00 |
| $EMCH | 1 · $117.51 | 1 · $172.27 | $54.75 | $0.00 |
| STAMPCOIN | 1 · $414.66 | 1 · $466.65 | $51.99 | $0.00 |
| BULLCATE | 1 · $238.70 | 1 · $289.48 | $50.78 | $0.00 |
| GROK | 1 · $115.85 | 1 · $164.58 | $48.73 | $0.00 |
| KOLCAT | 1 · $234.05 | 2 · $281.22 | $47.17 | $0.00 |
| GOWF | 1 · $114.00 | 1 · $152.05 | $38.05 | $0.00 |
| P | 1 · $175.21 | 1 · $212.56 | $37.35 | $0.00 |
| APE | 1 · $118.29 | 1 · $155.60 | $37.31 | $0.00 |
| GOWF | 1 · $113.89 | 1 · $150.44 | $36.55 | $0.00 |
| MemeFirm | 1 · $174.96 | 1 · $210.97 | $36.02 | $0.00 |
| TIMUR | 1 · $117.26 | 1 · $152.27 | $35.00 | $0.00 |
| $MEMPOOL | 1 · $114.91 | 1 · $148.36 | $33.46 | $0.00 |
| 1 · $114.71 | 1 · $146.74 | $32.03 | $0.00 | |
| shart | 1 · $114.49 | 1 · $146.10 | $31.61 | $0.00 |
| CENTS | 1 · $334.13 | 1 · $365.55 | $31.42 | $0.00 |
| PROXY | 1 · $289.32 | 1 · $316.03 | $26.71 | $0.00 |
| $MEMPOOL | 2 · $233.26 | 2 · $257.85 | $24.59 | $0.00 |
| 90° | 2 · $234.96 | 1 · $258.17 | $23.22 | $0.00 |
| Project | 1 · $113.47 | 1 · $133.70 | $20.23 | $0.00 |
| $MEMPOOL | 2 · $228.94 | 2 · $246.21 | $17.27 | $0.00 |
| PENNY | 1 · $186.58 | 1 · $203.29 | $16.71 | $0.00 |
| GAKU | 1 · $118.03 | 1 · $134.24 | $16.21 | $0.00 |
| CHIIBA-KUN | 1 · $117.61 | 1 · $132.17 | $14.56 | $0.00 |
| X | 1 · $236.49 | 1 · $250.91 | $14.42 | $0.00 |
| Pepe | 1 · $114.48 | 1 · $128.44 | $13.97 | $0.00 |
| Project | 2 · $235.04 | 2 · $247.39 | $12.35 | $0.00 |
| Transfinance | 1 · $128.99 | 1 · $139.52 | $10.53 | $0.00 |
| buy | 1 · $292.14 | 1 · $301.77 | $9.63 | $0.00 |
| Dogecoin | 1 · $112.28 | 1 · $120.83 | $8.55 | $0.00 |
| MORE | 1 · $290.67 | 1 · $298.65 | $7.98 | $0.00 |
| BNKK | 1 · $180.73 | 1 · $187.62 | $6.89 | $0.00 |
| PICKLE | 1 · $237.55 | 1 · $242.04 | $4.49 | $0.00 |
| CORECAT | 1 · $113.83 | 1 · $115.80 | $1.98 | $0.00 |
| Shekels | 1 · $117.60 | 1 · $117.28 | -$0.32 | $0.00 |
| Hsin-Ju | 1 · $232.65 | 1 · $232.23 | -$0.43 | $0.00 |
| ShinyHunters | 1 · $361.94 | 2 · $361.30 | $188.31 | -$188.96 |
| AI | 1 · $230.80 | 1 · $226.74 | -$4.06 | $0.00 |
| BeastFiles | 1 · $279.46 | 1 · $273.18 | -$6.28 | $0.00 |
| shart | 1 · $114.48 | 1 · $108.12 | -$6.36 | $0.00 |
| TIKTOK | 1 · $289.07 | 1 · $273.57 | -$15.49 | $0.00 |
| SLOP | 1 · $261.52 | 1 · $233.98 | -$27.54 | $0.00 |
| BULLCATE | 1 · $481.04 | 1 · $442.62 | -$38.41 | $0.00 |
| MSC | 1 · $572.91 | 1 · $528.74 | -$44.17 | $0.00 |
| boxcat | 1 · $472.97 | 1 · $401.06 | -$71.92 | $0.00 |
| CENTSCAT | 1 · $820.93 | 2 · $747.62 | -$73.31 | $0.00 |
| XYZ | 1 · $237.46 | 1 · $162.00 | -$75.46 | $0.00 |
| Dogecoin | 1 · $115.82 | 0 · $0.00 | $0.00 | -$115.82 |
| $MEMPOOL | 1 · $116.27 | 0 · $0.00 | $0.00 | -$116.27 |
| $MEMPOOL | 1 · $116.54 | 0 · $0.00 | $0.00 | -$116.54 |
| $MEMPOOL | 1 · $116.63 | 0 · $0.00 | $0.00 | -$116.63 |
| $MEMPOOL | 1 · $116.76 | 0 · $0.00 | $0.00 | -$116.76 |
| APE | 1 · $117.92 | 0 · $0.00 | $0.00 | -$117.92 |
| $MEMPOOL | 1 · $232.09 | 0 · $0.00 | $0.00 | -$232.09 |
| SLOP | 1 · $233.77 | 0 · $0.00 | $0.00 | -$233.77 |
| 1111111 | 1 · $408.07 | 1 · $38.16 | -$369.91 | $0.00 |
| SOL | 32965 · $39.19M | 37238 · $8.57M | -$828.6k | -$4.51M |
Recent activity
- TRANSFER4auU9qcNJekNQmm7zY1Xs7Feb2BJXdjzx1XDrRxbTWpG transferred 0.00001 SOL to 515vh1DrPuwMATt9Zoq9kP4sJL9fyojA1dHJu4DQpNRp.11m ago
- TRANSFER515vh1DrPuwMATt9Zoq9kP4sJL9fyojA1dHJu4DQpNRp transferred 6.963555399 SOL to 4auUP9Z1sFVkNqEXmigVB7Vtcw7Fkoy6dST3Q7CajWpG.12m ago
- SWAPMETEORA DAMM V2 transaction19m ago
- SWAPMETEORA DAMM V2 transaction20m ago
- SWAPMETEORA DAMM V2 transaction20m ago
- TRANSFER515vh1DrPuwMATt9Zoq9kP4sJL9fyojA1dHJu4DQpNRp transferred 1 SOL to FhVo3mqL8PW5pH5U2CN4XE33DokiyZnUwuGpH2hmHLuM.21m ago
- TRANSFERFUZzSJfb3CVozz19fVG6sx9ihTNHNjCSJRNmPpjtTYjS transferred 10 2ekqDh2VNP5mfMUh7fngof1APUBmkAsJJATmDZBapump to 4xY9T1Q7foJzJsJ6YZDSsfp9zkzeZsXnxd45SixduMmr.2h ago
- SWAPMETEORA DAMM V2 transaction3h ago
- TRANSFER515vh1DrPuwMATt9Zoq9kP4sJL9fyojA1dHJu4DQpNRp transferred 1 SOL to FhVo3mqL8PW5pH5U2CN4XE33DokiyZnUwuGpH2hmHLuM.3h ago
- TRANSFER3RkRkRVP19Mu1Hsw776pu48SnCkckcnb6LQR2D7q6sH2 transferred 10 84TgGLh8Pgm9R9YYnmjD5Z18cy2gDUkjTr7B8Zjfpump to 4xY9T1Q7foJzJsJ6YZDSsfp9zkzeZsXnxd45SixduMmr.3h ago
- SWAPMETEORA DAMM V2 transaction3h ago
- TRANSFER515vh1DrPuwMATt9Zoq9kP4sJL9fyojA1dHJu4DQpNRp transferred 1 SOL to FhVo3mqL8PW5pH5U2CN4XE33DokiyZnUwuGpH2hmHLuM.3h ago
- SWAPMETEORA DAMM V2 transaction3h ago
- TRANSFER515vh1DrPuwMATt9Zoq9kP4sJL9fyojA1dHJu4DQpNRp transferred 1 SOL to FhVo3mqL8PW5pH5U2CN4XE33DokiyZnUwuGpH2hmHLuM.3h ago
- TRANSFER7wqsYWMKLGF3HmmefcKgF4iHRhm7xgmZmwkLbsvUnmF5 transferred 10 HkGb5tFhYay7HrGWaikw1ykFtcd1zTNgVgPfcwE1pump to 4xY9T1Q7foJzJsJ6YZDSsfp9zkzeZsXnxd45SixduMmr.3h ago