4Ddrfi…Er9nNh
First seen 2026-09-23 · Full address: 4DdrfiDHpmx55i4SPssxVzS9ZaKLb8qr45NKY9Er9nNh
Performance 45%72
+19.3% return on capital
Consistency 30%100
88.0% win rate over 2,990 trades (87.9% adjusted)
Risk 25%—
Not measurable — 3,654 tokens traded, too many to rank
Realized PnL
$83.6k
Unrealized PnL
-$669.46
Win rate
90.6%
Volume
$961.5k
Winning / losing trades
862 / 26
Distinct tokens traded
1052
Best token
SOL ($31.6k)
Worst token
Tilcayo (-$2.2k)
Performance by token
| Token | Buys | Sells | Realized | Unrealized |
|---|---|---|---|---|
| SOL | 1639 · $470.4k | 1048 · $1.27M | $31.6k | $0.00 |
| hatchfun | 1 · $345.05 | 2 · $943.51 | $598.45 | $0.00 |
| SWEEP | 1 · $1.2k | 1 · $1.1k | $474.43 | -$6.75 |
| zDOG | 1 · $353.40 | 2 · $817.62 | $467.75 | -$2.33 |
| PUMP | 44 · $10.7k | 48 · $38.1k | $422.70 | $0.00 |
| IPO | 1 · $343.93 | 3 · $660.88 | $316.95 | $0.00 |
| Slingrok | 1 · $349.41 | 3 · $571.69 | $222.27 | $0.00 |
| grok | 1 · $463.52 | 1 · $644.45 | $180.93 | $0.00 |
| SYUL | 1 · $273.64 | 2 · $443.28 | $169.63 | $0.00 |
| FOMOFILES | 1 · $401.11 | 2 · $562.65 | $161.54 | $0.00 |
| XTRADE | 1 · $353.90 | 2 · $502.40 | $148.50 | $0.00 |
| Springtail | 2 · $778.00 | 2 · $925.93 | $147.92 | $0.00 |
| CLAVICULAR | 1 · $353.62 | 2 · $481.81 | $128.19 | $0.00 |
| TrashKitty | 1 · $412.03 | 2 · $522.02 | $109.99 | -$0.00 |
| Catinu | 1 · $349.25 | 1 · $458.99 | $109.75 | $0.00 |
| xGLDBULL | 1 · $339.30 | 2 · $448.67 | $109.37 | $0.00 |
| Credex | 1 · $579.59 | 1 · $686.25 | $106.66 | $0.00 |
| MELANIA 2 | 1 · $295.17 | 2 · $401.46 | $106.29 | $0.00 |
| PumpFi | 2 · $600.95 | 3 · $705.35 | $104.40 | $0.00 |
| TIKTOK | 1 · $348.44 | 1 · $448.75 | $100.30 | $0.00 |
| CLMB | 1 · $274.80 | 1 · $372.68 | $97.88 | $0.00 |
| TRUMPTV | 1 · $1.2k | 1 · $1.3k | $94.84 | $0.00 |
| Saloon | 1 · $331.40 | 2 · $425.25 | $93.85 | $0.00 |
| NIGGAPAD | 1 · $387.09 | 2 · $479.93 | $92.84 | $0.00 |
| BenDover | 1 · $393.50 | 1 · $476.45 | $82.95 | $0.00 |
| Cpepe | 1 · $405.89 | 1 · $488.07 | $82.18 | $0.00 |
| FM | 1 · $349.19 | 1 · $430.72 | $81.53 | $0.00 |
| CTO | 1 · $401.21 | 2 · $482.21 | $80.99 | $0.00 |
| lilnigga | 1 · $350.90 | 2 · $425.23 | $74.33 | $0.00 |
| DC | 1 · $295.26 | 2 · $366.75 | $71.49 | $0.00 |
| NPEPE | 1 · $406.00 | 1 · $476.50 | $70.50 | $0.00 |
| Pepe | 1 · $349.39 | 2 · $415.10 | $65.70 | $0.00 |
| HYPNOPEPE | 1 · $348.66 | 1 · $411.71 | $63.05 | $0.00 |
| Dihmoji | 1 · $333.67 | 2 · $393.75 | $63.42 | -$2.62 |
| PJN | 1 · $407.21 | 1 · $466.12 | $58.92 | $0.00 |
| USDC | 1 · $460.61 | 1 · $519.42 | $58.80 | $0.00 |
| PATE | 1 · $407.93 | 1 · $465.75 | $57.83 | $0.00 |
| NIGGERS | 1 · $411.92 | 1 · $469.10 | $57.18 | $0.00 |
| GROKBOT | 1 · $331.58 | 1 · $387.19 | $55.61 | $0.00 |
| TEMUPOTTER | 1 · $396.50 | 1 · $450.76 | $54.26 | $0.00 |
| Cardly | 1 · $405.55 | 1 · $458.49 | $52.94 | $0.00 |
| Taco | 1 · $350.07 | 2 · $402.98 | $52.91 | $0.00 |
| FOMOGUY | 1 · $334.43 | 1 · $387.33 | $52.90 | $0.00 |
| MELANIA28 | 1 · $353.72 | 1 · $404.34 | $50.62 | $0.00 |
| TAGS | 1 · $352.46 | 1 · $402.68 | $50.21 | $0.00 |
| DAVE | 1 · $351.55 | 1 · $400.12 | $48.57 | $0.00 |
| PEWDIEPIE | 1 · $405.87 | 1 · $449.54 | $43.66 | $0.00 |
| INUVERSITY | 1 · $231.99 | 2 · $272.10 | $40.11 | $0.00 |
| KITTY | 1 · $330.35 | 1 · $370.09 | $39.75 | $0.00 |
| UNICAT | 1 · $331.61 | 2 · $367.26 | $45.59 | -$6.06 |
| COPPER | 1 · $354.44 | 2 · $393.14 | $38.70 | $0.00 |
| AoOni | 1 · $402.50 | 2 · $440.68 | $38.18 | $0.00 |
| GME | 1 · $331.24 | 2 · $367.97 | $36.72 | $0.00 |
| BUNDEER | 1 · $348.71 | 1 · $385.10 | $36.40 | $0.00 |
| ATH | 1 · $348.27 | 1 · $384.54 | $36.27 | $0.00 |
| banger | 1 · $291.37 | 1 · $326.19 | $34.82 | $0.00 |
| TION | 1 · $347.95 | 1 · $382.62 | $34.66 | $0.00 |
| KK | 1 · $329.96 | 1 · $363.98 | $34.03 | $0.00 |
| FOMOTIP | 1 · $348.25 | 1 · $381.01 | $32.76 | $0.00 |
| buy | 1 · $218.63 | 2 · $250.50 | $31.87 | $0.00 |
| DOGTOR | 1 · $338.51 | 1 · $355.04 | $52.49 | -$22.22 |
| launder | 1 · $295.52 | 1 · $324.78 | $29.26 | $0.00 |
| BEPE | 1 · $345.18 | 1 · $373.53 | $28.35 | $0.00 |
| STREAMED | 2 · $615.63 | 2 · $642.53 | $26.90 | $0.00 |
| PCAT | 1 · $226.16 | 1 · $251.46 | $25.31 | $0.00 |
| .dll | 1 · $256.34 | 1 · $276.65 | $20.31 | $0.00 |
| 888 | 1 · $232.27 | 1 · $252.14 | $19.87 | $0.00 |
| ETH | 1 · $349.24 | 1 · $368.32 | $19.07 | $0.00 |
| Rizo | 1 · $218.96 | 1 · $232.35 | $13.39 | $0.00 |
| MELANIA 20 | 2 · $471.36 | 1 · $483.88 | $12.52 | $0.00 |
| BPCHAN | 1 · $354.26 | 1 · $358.08 | $7.36 | $0.29 |
| Goblin | 1 · $582.54 | 1 · $584.85 | $2.31 | $0.00 |
| fatcat | 2 · $331.32 | 1 · $332.04 | $0.72 | $0.00 |
| GMEx | 3 · $703.33 | 3 · $694.56 | -$0.03 | $0.57 |
| HE | 0 · $0.00 | 1 · $5.14 | $0.00 | $0.00 |
| GROK | 0 · $0.00 | 1 · $3.48 | $0.00 | $0.00 |
| BAST | 0 · $0.00 | 1 · $6.60 | $0.00 | $0.00 |
| King | 0 · $0.00 | 1 · $7.33 | $0.00 | $0.00 |
| dih | 0 · $0.00 | 1 · $0.03 | $0.00 | $0.00 |
| mSOL | 2 · $1.98 | 2 · $1.98 | -$0.00 | $0.00 |
| Bonk | 3 · $10.53 | 3 · $10.53 | -$0.00 | $0.00 |
| WETH | 7 · $1.3k | 8 · $1.3k | -$0.35 | $0.21 |
| UNI | 3 · $699.08 | 4 · $707.04 | -$1.06 | $0.00 |
| SPYx | 4 · $1.3k | 4 · $1.3k | -$1.69 | $0.00 |
| USDT | 36 · $201.2k | 50 · $201.2k | -$2.08 | $0.00 |
| Moonth | 1 · $293.73 | 1 · $291.24 | -$2.49 | $0.00 |
| GCF | 1 · $298.16 | 2 · $295.23 | -$2.93 | $0.00 |
| TROLL | 6 · $1.6k | 8 · $1.6k | -$3.16 | -$0.29 |
| BP | 4 · $1.4k | 4 · $1.4k | -$2.78 | -$1.74 |
| xSOL | 8 · $2.7k | 9 · $2.7k | -$4.59 | $0.00 |
| COPX | 9 · $2.0k | 9 · $2.0k | -$6.35 | -$0.25 |
| GLDx | 16 · $4.1k | 21 · $4.0k | -$7.15 | -$2.35 |
| PEPE | 25 · $7.8k | 28 · $7.6k | -$17.11 | $7.37 |
| LMAO! | 13 · $1.9k | 17 · $2.0k | -$14.91 | $0.00 |
| JEANPHIL | 11 · $2.9k | 11 · $2.9k | -$14.22 | -$0.93 |
| USDC | 242 · $993.6k | 262 · $83.9k | -$15.46 | -$53.36 |
| MOSSA | 1 · $349.36 | 1 · $278.79 | -$70.57 | $0.00 |
| LONG | 1 · $498.95 | 1 · $29.57 | -$469.37 | $0.00 |
| GOSSIP | 1 · $583.46 | 0 · $0.00 | $0.00 | -$547.93 |
| Tilcayo | 3 · $9.8k | 1 · $7.7k | -$2.2k | $0.00 |
Recent activity
- TRANSFER48ZobrK1fxwPPnQonV6FrJspEZzQzrJNCiLXh8Jto1wi transferred 10 75u6gWEX2T2NasVk9xnUaMHvxJ2VcLeYy6NunqXmpump to BHREKFkPQgAtDs8Vb1UfLkUpjG6ScidTjHaCWFuG2AtX.5m ago
- TRANSFER4DdrfiDHpmx55i4SPssxVzS9ZaKLb8qr45NKY9Er9nNh transferred 3090437.028694 FcbQaz5zNYgBPz3nqDz16mKUJuLY3a8x6nPMgtgYqfmx to 65JJHsLX7WusRLN8onDQJZfdDpzzuZgU5iyNTL8PrjeZ.26m ago
- SWAPPUMP AMM transaction26m ago
- TRANSFER4DdrfiDHpmx55i4SPssxVzS9ZaKLb8qr45NKY9Er9nNh transferred 10449438.111907 GE5vRf4vxWYzqiHdH96fCRzyvBVps1fz3K8ahkZqRr6X to 2NLP4okLcHq1NbW8czr7hMkrVWTbjnatAPkLQXSVaLtF.26m ago
- SWAPRAYDIUM LAUNCHLAB transaction26m ago
- TRANSFER4DdrfiDHpmx55i4SPssxVzS9ZaKLb8qr45NKY9Er9nNh transferred 10863468.408294 Gqs1rw11Ao7TN1wfqrhyES4FgstCPPEu1XgCi89fpump to AbvVdY9stLTMz2k9h8NWdUNfQQLzK6YPzmjJnNr6smA4.26m ago
- TRANSFER4DdrfiDHpmx55i4SPssxVzS9ZaKLb8qr45NKY9Er9nNh transferred 15863468.560721001 FdBV3XLBEGkHLfRhGHPEo6hKzbXoEuafZ9GWjxsTpump to GSuRNMkVwChXHo4nfgcNkmokQpNSQyM6Gc8PNajNdqPR.26m ago
- UNKNOWNPUMP FUN transaction31m ago
- TRANSFER4DdrfiDHpmx55i4SPssxVzS9ZaKLb8qr45NKY9Er9nNh transferred 86000000 GE5vRf4vxWYzqiHdH96fCRzyvBVps1fz3K8ahkZqRr6X to 2NLP4okLcHq1NbW8czr7hMkrVWTbjnatAPkLQXSVaLtF.35m ago
- TRANSFERHWgjerpuTthoZD4aDkz7D8yL2sgn9NFDqJ1yEfiHLEGM transferred 10 Hp81cHNxx4kM99F9PS1VgNTHV89xtAM4ZQY1VWTFpump to 5fHJszey2UdB2nETS1y6NS2wSG4ic9byKtbgJzaYzGeV.37m ago
- TRANSFER2NLP4okLcHq1NbW8czr7hMkrVWTbjnatAPkLQXSVaLtF transferred 96449438.111907005 GE5vRf4vxWYzqiHdH96fCRzyvBVps1fz3K8ahkZqRr6X to 4DdrfiDHpmx55i4SPssxVzS9ZaKLb8qr45NKY9Er9nNh.37m ago
- TRANSFER4DdrfiDHpmx55i4SPssxVzS9ZaKLb8qr45NKY9Er9nNh transferred 48730491.080564 7fqEdg332L7MDbvrbbaDGE5aZTLTChxZjn4VSRawpump to Ej28HYE8fcxoDZb26Gt2JMBPrxF8c39PJLdMvzc2ce9H.39m ago
- TRANSFEREj28HYE8fcxoDZb26Gt2JMBPrxF8c39PJLdMvzc2ce9H transferred 48730491.080564 7fqEdg332L7MDbvrbbaDGE5aZTLTChxZjn4VSRawpump to 4DdrfiDHpmx55i4SPssxVzS9ZaKLb8qr45NKY9Er9nNh.39m ago
- SWAP4DdrfiDHpmx55i4SPssxVzS9ZaKLb8qr45NKY9Er9nNh swapped 145468282.146838993 3HYdW2APXrLJuudQEfb4YWr53Qr2TiyRkQX5nGJMpump for 6.026730754 SOL1h ago
- SWAPOKX DEX ROUTER transaction1h ago