2fg5QD…f3rx6f
First seen 2026-09-23 · Full address: 2fg5QD1eD7rzNNCsvnhmXFm5hqNgwTTG8p7kQ6f3rx6f
Reputation Score
37/ 100
Below average
High confidence · 2,695 trades · 30d
How this is calculated (v0)Performance 45%61
+9.3% return on capital
Consistency 30%1
15.6% win rate over 2,695 trades (15.7% adjusted)
Risk 25%—
Not measurable — 9,529 tokens traded, too many to rank
- ⚠ Most gains are unrealized and may not be sellable at marked prices.
Realized PnL
$2.69M
Unrealized PnL
$1.66M
Win rate
51.2%
Volume
$49.34M
Winning / losing trades
26548 / 19651
Distinct tokens traded
65967
Best token
GP ($423.6k)
Worst token
ZEC (-$781.06)
Performance by token
| Token | Buys | Sells | Realized | Unrealized |
|---|---|---|---|---|
| GP | 17 · $1.6k | 10 · $1.5k | $834.55 | $422.8k |
| SOL | 93612 · $25.18M | 271963 · $20.30M | $314.4k | -$36.9k |
| PLOI | 56 · $13.8k | 13 · $20.1k | $8.2k | -$1.6k |
| Fartcoin | 109 · $5.4k | 112 · $29.4k | $4.5k | $0.00 |
| RAY | 35 · $3.9k | 56 · $8.4k | $1.2k | $0.00 |
| 22 · $732.22 | 3 · $765.70 | $55.44 | $586.86 | |
| STRAYS | 3 · $246.19 | 1 · $777.28 | $538.48 | $13.13 |
| NVDAx | 302 · $32.9k | 315 · $33.5k | $502.44 | $0.00 |
| pog | 8 · $212.57 | 0 · $0.00 | $0.00 | $477.95 |
| SI | 2 · $300.68 | 2 · $364.82 | $64.14 | $0.00 |
| 2 · $126.66 | 1 · $167.42 | $88.87 | -$29.06 | |
| 2 · $160.59 | 1 · $213.16 | $54.18 | -$1.52 | |
| TICKER | 4 · $373.14 | 4 · $419.87 | $69.71 | -$21.36 |
| 3 · $271.43 | 2 · $312.44 | $41.02 | $0.00 | |
| 1 · $100.38 | 1 · $124.47 | $25.09 | -$0.22 | |
| AURACAT | 1 · $121.25 | 1 · $135.80 | $14.55 | $0.00 |
| 1 · $34.72 | 1 · $48.25 | $13.53 | $0.00 | |
| 1 · $112.83 | 1 · $122.35 | $12.91 | -$0.50 | |
| SEND | 1 · $95.65 | 1 · $104.30 | $9.61 | -$0.68 |
| ARENA | 1 · $247.87 | 1 · $254.67 | $14.23 | -$7.44 |
| 1 · $122.22 | 1 · $123.46 | $4.91 | -$0.98 | |
| EyeBeeM | 1 · $85.17 | 1 · $88.72 | $4.40 | -$0.72 |
| GEM | 2 · $64.70 | 1 · $68.15 | $4.09 | -$0.42 |
| Ozzie | 1 · $89.79 | 1 · $91.61 | $4.52 | -$1.81 |
| 1 · $111.89 | 2 · $112.03 | $0.14 | $0.00 | |
| neet | 0 · $0.00 | 1 · $3.26 | $0.00 | $0.00 |
| BURSA | 1 · $203.97 | 1 · $200.52 | -$3.46 | $0.00 |
| WBTC | 245 · $22.8k | 257 · $22.9k | -$3.71 | $0.00 |
| 1 · $36.69 | 1 · $32.33 | -$3.26 | -$0.54 | |
| MULTIDOG | 1 · $52.60 | 1 · $48.43 | -$4.17 | $0.00 |
| GLOWCAT | 1 · $33.23 | 1 · $26.58 | -$6.65 | $0.00 |
| IBM | 24 · $1.9k | 25 · $1.9k | -$7.31 | $0.00 |
| 1 · $30.90 | 1 · $22.65 | -$8.25 | $0.00 | |
| ELON | 8 · $106.11 | 1 · $96.60 | -$9.51 | -$0.00 |
| neet | 58 · $4.2k | 60 · $4.2k | -$15.83 | $5.59 |
| CX | 5 · $278.60 | 2 · $266.67 | -$11.93 | $0.00 |
| Dogge | 1 · $31.82 | 1 · $18.66 | -$12.85 | -$0.15 |
| ZEC | 1 · $176.42 | 1 · $161.18 | -$13.47 | -$0.57 |
| 1 · $85.93 | 1 · $67.36 | -$17.72 | -$0.79 | |
| QQQx | 165 · $14.9k | 172 · $14.9k | -$19.87 | $0.00 |
| afk | 1 · $46.24 | 1 · $25.29 | -$20.96 | $0.00 |
| 1 · $64.51 | 1 · $43.04 | -$20.82 | -$0.38 | |
| Bonk | 42 · $3.5k | 44 · $3.5k | -$26.11 | $1.40 |
| 2 · $97.18 | 1 · $72.15 | -$24.05 | -$0.88 | |
| Luma | 15 · $668.26 | 2 · $642.89 | -$18.69 | -$6.45 |
| tOpenAI | 200 · $14.6k | 201 · $14.6k | -$27.80 | $0.00 |
| WOULD | 1 · $83.92 | 1 · $52.05 | -$31.03 | -$0.65 |
| 2 · $138.39 | 1 · $303.48 | -$32.10 | $0.00 | |
| AURACAT | 2 · $93.13 | 1 · $58.58 | -$34.55 | $0.00 |
| AR | 4 · $157.16 | 1 · $122.38 | -$35.57 | $0.00 |
| METAx | 135 · $9.5k | 140 · $9.5k | -$37.42 | $0.00 |
| CURVEX | 3 · $223.47 | 1 · $185.06 | -$38.40 | -$0.00 |
| 3 · $222.04 | 1 · $181.73 | -$38.09 | -$1.93 | |
| 3 · $213.57 | 1 · $172.21 | -$34.96 | -$5.35 | |
| CRWV | 18 · $1.7k | 19 · $1.6k | -$40.59 | -$0.74 |
| MET | 83 · $4.3k | 86 · $4.3k | -$42.71 | $0.00 |
| IBM | 6 · $124.20 | 1 · $80.82 | -$42.14 | -$1.10 |
| Moonape | 22 · $386.53 | 2 · $342.33 | -$32.60 | -$10.95 |
| 1 · $152.21 | 1 · $106.38 | -$45.83 | $0.00 | |
| Corolla | 1 · $92.05 | 1 · $45.45 | -$46.60 | $0.00 |
| HACKA | 12 · $504.98 | 1 · $457.74 | -$47.24 | $0.00 |
| AURACAT | 6 · $159.59 | 1 · $99.29 | $8.29 | -$56.48 |
| PERCOLATE | 1 · $130.35 | 1 · $67.02 | -$63.32 | $0.00 |
| 8 · $382.32 | 2 · $315.13 | -$55.72 | -$9.07 | |
| SHART | 27 · $245.24 | 2 · $172.84 | -$65.05 | -$4.45 |
| 5 · $158.08 | 1 · $85.33 | -$71.17 | -$0.83 | |
| 2 · $152.64 | 1 · $77.67 | -$73.44 | -$1.53 | |
| 6 · $587.52 | 1 · $512.28 | -$69.36 | -$5.69 | |
| Corolla | 2 · $128.59 | 1 · $52.40 | -$74.90 | -$1.05 |
| Neo | 1 · $220.17 | 1 · $140.93 | -$79.24 | $0.00 |
| 7 · $189.76 | 1 · $68.11 | -$49.33 | -$35.62 | |
| STONK | 444 · $57.1k | 456 · $57.3k | -$88.76 | $0.00 |
| HOLLOWS | 2 · $130.55 | 1 · $36.28 | -$94.26 | $0.00 |
| 2 · $180.30 | 1 · $80.55 | -$97.95 | -$1.17 | |
| GMEx | 183 · $14.3k | 191 · $14.3k | -$101.02 | $0.00 |
| 3 · $358.97 | 2 · $256.12 | -$102.85 | $0.00 | |
| SNAP | 48 · $3.9k | 49 · $3.8k | -$104.40 | $0.00 |
| LONG | 7 · $160.98 | 1 · $51.76 | -$107.61 | -$1.47 |
| HOWL | 4 · $220.14 | 1 · $108.45 | -$111.69 | $0.00 |
| 2 · $414.32 | 1 · $300.19 | -$101.71 | -$10.37 | |
| 10 · $495.66 | 1 · $201.50 | $16.52 | -$130.19 | |
| xHYPE | 115 · $9.1k | 116 · $9.0k | -$126.63 | $0.00 |
| 18 · $502.78 | 3 · $358.12 | -$129.57 | -$14.19 | |
| 2 · $206.67 | 1 · $36.22 | -$77.27 | -$67.80 | |
| FUG | 1 · $229.48 | 1 · $83.67 | -$145.81 | $0.00 |
| ﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽﷽ | 15 · $257.59 | 2 · $104.34 | -$142.47 | -$8.78 |
| MOONRILLA | 15 · $301.47 | 1 · $90.84 | -$71.75 | -$100.25 |
| PUMP | 970 · $71.7k | 993 · $71.3k | -$178.44 | $1.47 |
| MORE | 10 · $300.09 | 1 · $110.98 | -$189.11 | $0.00 |
| USDC | 9380 · $1.26M | 10427 · $1.22M | -$187.93 | -$2.48 |
| 1 · $286.81 | 1 · $66.89 | -$217.06 | -$2.26 | |
| 1 · $308.14 | 1 · $49.02 | -$259.12 | $0.00 | |
| xBTC | 61 · $6.0k | 64 · $5.8k | -$261.13 | $0.00 |
| 5 · $579.27 | 3 · $285.54 | -$293.73 | -$0.00 | |
| DOGE | 258 · $20.8k | 267 · $20.6k | -$357.16 | $0.00 |
| Quads | 8 · $827.43 | 3 · $328.10 | -$499.32 | $0.00 |
| SPCXx | 367 · $45.8k | 378 · $45.7k | -$526.76 | $0.00 |
| TAO | 65 · $25.0k | 64 · $24.4k | -$594.77 | $0.00 |
| OPENAI | 247 · $28.1k | 258 · $27.7k | -$618.95 | $0.00 |
| ZEC | 908 · $69.8k | 931 · $69.4k | -$781.06 | $0.00 |
Recent activity
- TRANSFERMultiple native SOL transfers.just now
- TRANSFERMultiple native SOL transfers.1m ago
- TRANSFERMultiple native SOL transfers.1m ago
- TRANSFERMultiple native SOL transfers.1m ago
- TRANSFERMultiple native SOL transfers.1m ago
- TRANSFERMultiple native SOL transfers.1m ago
- TRANSFERMultiple native SOL transfers.1m ago
- TRANSFERMultiple native SOL transfers.1m ago
- TRANSFERMultiple native SOL transfers.1m ago
- TRANSFERMultiple native SOL transfers.1m ago
- TRANSFERMultiple native SOL transfers.1m ago
- TRANSFERMultiple native SOL transfers.1m ago
- TRANSFERMultiple native SOL transfers.1m ago
- TRANSFERMultiple native SOL transfers.1m ago
- TRANSFERMultiple native SOL transfers.1m ago