215nhc…wEgQjP
First seen 2026-09-23 · Full address: 215nhcAHjQQGgwpQSJQ7zR26etbjjtVdW74NLzwEgQjP
Performance 45%61
+9.2% return on capital
Consistency 30%28
34.3% win rate over 246 trades (34.9% adjusted)
Risk 25%—
Not measurable — 393 tokens traded, too many to rank
Realized PnL
$42.1k
Unrealized PnL
$39.5k
Win rate
36.6%
Volume
$1.01M
Winning / losing trades
34 / 58
Distinct tokens traded
153
Best token
GROK ($35.9k)
Worst token
JEV (-$5.8k)
Performance by token
| Token | Buys | Sells | Realized | Unrealized |
|---|---|---|---|---|
| GROK | 7 · $13.4k | 3 · $11.0k | $7.0k | $28.9k |
| CYPHERCAT | 12 · $19.0k | 12 · $31.5k | $13.1k | -$178.39 |
| GEOM | 9 · $10.2k | 1 · $4.4k | $2.3k | $7.8k |
| CARDS | 23 · $44.3k | 19 · $19.2k | $3.3k | $4.8k |
| Pigeon | 1 · $1.7k | 3 · $8.7k | $7.0k | $0.00 |
| FLEX | 9 · $14.3k | 9 · $20.9k | $6.6k | $0.00 |
| SDOG | 3 · $3.2k | 3 · $5.3k | $2.2k | -$67.93 |
| INU | 2 · $1.2k | 4 · $3.1k | $1.9k | -$9.26 |
| JOLLYBOT | 2 · $2.7k | 1 · $4.3k | $1.7k | -$61.69 |
| FREECLAV | 1 · $586.16 | 1 · $1.4k | $782.46 | $0.00 |
| AMD | 1 · $594.52 | 2 · $1.2k | $563.53 | $0.71 |
| UAP | 2 · $827.89 | 1 · $1.4k | $542.45 | $0.00 |
| PESOS | 1 · $345.48 | 0 · $0.00 | $0.00 | $404.70 |
| CYPH | 18 · $40.5k | 23 · $42.5k | $392.47 | $0.00 |
| PRAYFORCLAV | 1 · $117.44 | 1 · $399.59 | $282.15 | $0.00 |
| Arthur | 1 · $218.50 | 1 · $489.83 | $273.51 | -$1.35 |
| FATPIKACHU | 2 · $197.42 | 2 · $417.16 | $219.73 | $0.00 |
| CIPHER | 1 · $232.32 | 1 · $396.63 | $164.31 | $0.00 |
| BIG | 1 · $587.65 | 1 · $675.22 | $87.58 | $0.00 |
| Shiba | 1 · $546.40 | 2 · $564.32 | $17.93 | $0.00 |
| SI | 1 · $116.39 | 1 · $124.38 | $8.00 | $0.00 |
| SI | 1 · $115.16 | 1 · $120.77 | $5.61 | $0.00 |
| cbBTC | 15 · $8.6k | 14 · $8.6k | $4.26 | $0.00 |
| SI | 1 · $114.98 | 1 · $119.17 | $4.19 | $0.00 |
| xBTC | 8 · $7.3k | 9 · $7.5k | $3.65 | $0.00 |
| GLDx | 7 · $1.2k | 9 · $1.5k | $0.33 | $0.00 |
| PUMP | 0 · $0.00 | 1 · $25.28 | $0.00 | $0.00 |
| AMZNx | 1 · $345.52 | 1 · $345.48 | -$0.04 | $0.00 |
| CDOG | 1 · $1.1k | 1 · $1.1k | $8.89 | -$8.94 |
| PLTRx | 2 · $925.04 | 3 · $948.28 | -$0.85 | $0.00 |
| tOpenAI | 4 · $1.1k | 4 · $1.1k | -$1.39 | $0.17 |
| INTC | 2 · $350.63 | 2 · $342.70 | -$1.18 | -$0.11 |
| BB | 3 · $1.8k | 5 · $1.9k | -$1.53 | $0.00 |
| STONK | 10 · $7.8k | 12 · $8.7k | -$1.61 | $0.00 |
| DJT | 2 · $791.32 | 3 · $815.39 | -$3.29 | $0.00 |
| URA | 6 · $4.3k | 7 · $4.4k | -$4.43 | $0.00 |
| AMD | 3 · $1.7k | 4 · $1.8k | -$6.00 | $0.00 |
| ZEC | 13 · $9.3k | 15 · $9.5k | -$6.92 | $0.00 |
| WBTC | 16 · $12.7k | 19 · $12.7k | -$8.36 | $0.00 |
| NiggaButt | 2 · $1.1k | 2 · $1.1k | -$10.92 | $0.00 |
| NBTINU | 1 · $561.67 | 1 · $544.27 | -$0.56 | -$11.22 |
| NVDAx | 12 · $11.4k | 13 · $11.5k | -$13.38 | $0.00 |
| DNUT | 5 · $5.4k | 7 · $5.4k | -$15.56 | $0.00 |
| SPYx | 3 · $906.86 | 3 · $890.41 | -$16.46 | $0.00 |
| IONQ | 14 · $3.1k | 15 · $3.4k | -$18.54 | $0.00 |
| ShinyHunters | 2 · $703.33 | 0 · $0.00 | $0.00 | -$37.47 |
| $Tip | 2 · $231.92 | 1 · $194.21 | -$37.71 | $0.00 |
| PURPS | 2 · $1.3k | 3 · $1.2k | -$39.91 | $0.00 |
| METAx | 5 · $9.8k | 6 · $10.1k | -$42.50 | $0.00 |
| SNAP | 7 · $8.5k | 10 · $8.6k | -$43.59 | $0.00 |
| PIKAMOON | 2 · $2.3k | 2 · $2.2k | -$31.00 | -$16.82 |
| CRYPTO | 2 · $665.57 | 2 · $600.68 | -$64.88 | $0.00 |
| RAY | 12 · $20.2k | 16 · $20.3k | -$83.16 | $0.00 |
| SI | 1 · $230.05 | 1 · $122.67 | -$107.38 | $0.00 |
| SENDINU | 1 · $228.29 | 1 · $116.95 | -$111.34 | $0.00 |
| UNITY | 3 · $446.71 | 1 · $213.34 | -$17.14 | -$95.77 |
| Quinnie | 1 · $227.80 | 1 · $103.13 | -$124.67 | $0.00 |
| WOW | 3 · $2.6k | 6 · $2.7k | -$126.35 | $0.00 |
| FTX Token | 5 · $2.3k | 6 · $2.3k | -$128.32 | $0.00 |
| QOGE | 1 · $224.98 | 1 · $78.28 | -$146.70 | $0.00 |
| USDC | 178 · $173.0k | 174 · $186.9k | -$156.41 | $0.00 |
| DNUT | 3 · $2.7k | 2 · $2.6k | -$160.19 | $0.00 |
| qoop | 1 · $223.46 | 1 · $62.40 | -$161.06 | $0.00 |
| MESO | 1 · $223.28 | 1 · $46.36 | -$170.22 | -$5.55 |
| SPCXx | 9 · $21.6k | 12 · $23.5k | -$210.46 | $0.00 |
| RAFFLE | 1 · $1.7k | 1 · $1.5k | -$259.36 | $0.00 |
| sPL.001 | 2 · $2.3k | 1 · $2.0k | -$301.08 | $0.00 |
| MESO | 1 · $557.97 | 1 · $229.44 | -$311.79 | -$8.71 |
| Quagsire | 1 · $1.7k | 1 · $1.4k | -$309.26 | -$11.61 |
| TRUMP TV | 1 · $591.67 | 1 · $196.39 | -$389.36 | -$5.32 |
| c@ | 1 · $596.50 | 1 · $144.22 | -$446.32 | -$4.86 |
| ETH | 1 · $580.61 | 1 · $117.50 | -$463.11 | $0.00 |
| QINU | 2 · $627.07 | 1 · $159.12 | -$467.95 | $0.00 |
| FLEX | 1 · $545.67 | 1 · $71.82 | -$473.84 | $0.00 |
| QSHIT | 2 · $630.81 | 1 · $120.91 | -$509.90 | $0.00 |
| QCAT | 1 · $574.32 | 1 · $41.72 | -$532.59 | $0.00 |
| PIKA | 1 · $1.7k | 1 · $1.1k | -$556.60 | -$14.08 |
| Palantinu | 1 · $766.23 | 1 · $158.61 | -$599.96 | -$6.42 |
| BB | 2 · $1.2k | 1 · $602.14 | -$630.55 | -$9.60 |
| BINKY | 1 · $2.2k | 1 · $1.5k | -$635.43 | -$59.55 |
| JIZZ | 1 · $1.8k | 1 · $1.0k | -$724.96 | -$15.61 |
| SI | 3 · $5.6k | 1 · $4.8k | -$761.28 | $17.45 |
| COINIT | 2 · $1.4k | 1 · $611.56 | -$828.81 | $0.00 |
| PE | 2 · $1.0k | 1 · $118.36 | -$929.20 | -$0.00 |
| OP | 2 · $3.3k | 1 · $2.3k | -$937.60 | -$0.00 |
| KOLCAT | 1 · $2.9k | 1 · $1.9k | -$1.0k | $0.00 |
| SH | 3 · $1.8k | 1 · $566.77 | -$1.2k | $0.00 |
| COLLECTINU | 1 · $1.7k | 1 · $500.38 | -$1.2k | -$44.53 |
| DigiCash | 2 · $1.5k | 1 · $254.38 | -$1.3k | -$14.23 |
| 그록 | 3 · $2.7k | 1 · $906.61 | -$597.96 | -$986.06 |
| LEEROY | 2 · $2.1k | 1 · $469.16 | -$1.6k | -$62.97 |
| sat | 6 · $2.7k | 1 · $1.1k | -$1.6k | -$26.39 |
| SOL | 228 · $265.5k | 260 · $252.6k | -$2.1k | $378.62 |
| SCAM | 4 · $2.0k | 1 · $194.18 | -$1.8k | -$19.59 |
| HEKNITT | 4 · $2.7k | 1 · $866.68 | -$1.9k | $0.00 |
| EBT | 5 · $5.1k | 2 · $2.7k | -$2.2k | -$100.31 |
| inu | 3 · $5.8k | 1 · $3.5k | -$2.3k | $0.00 |
| DONK | 9 · $5.4k | 1 · $2.6k | -$2.7k | -$49.54 |
| ZKSTR | 4 · $8.1k | 2 · $5.1k | -$3.1k | $0.00 |
| JEV | 4 · $6.2k | 1 · $391.93 | -$5.8k | -$0.00 |
Recent activity
- SWAP215nhcAHjQQGgwpQSJQ7zR26etbjjtVdW74NLzwEgQjP swapped 15572364.349536 3LttPPmK6zWHbiCeLjsWjzA4H9ciwAMuUqfRqV9ZzSpW for 1.249132276 SOL3m ago
- INITIALIZE_ACCOUNTASSOCIATED TOKEN PROGRAM transaction7m ago
- TRANSFER77k8tHtPXjJ5exwYr4vYe8Q1MsVH6uGPw7pixh2uNtEJ transferred 10 EHiBbxv13yLAyHPU8MCEasZAr3PRUcx4m9MBiwoXpump to 215nhcAHjQQGgwpQSJQ7zR26etbjjtVdW74NLzwEgQjP.7m ago
- INITIALIZE_ACCOUNTASSOCIATED TOKEN PROGRAM transaction13m ago
- UNKNOWNUNKNOWN transaction16m ago
- INITIALIZE_ACCOUNTASSOCIATED TOKEN PROGRAM transaction43m ago
- SWAP215nhcAHjQQGgwpQSJQ7zR26etbjjtVdW74NLzwEgQjP swapped 0.999999993 SOL for 0.111339803 Pren1FvFX6J3E4kXhJuCiAD5aDmGEb7qJRncwA8Lkhw1h ago
- SWAP215nhcAHjQQGgwpQSJQ7zR26etbjjtVdW74NLzwEgQjP swapped 0.999999999 SOL for 0.111374858 Pren1FvFX6J3E4kXhJuCiAD5aDmGEb7qJRncwA8Lkhw1h ago
- TRANSFER6vhq2jdfzqFE1Ptd4QuVZNpdcUBybcHwBLcemSbtu1Tn transferred 10 MadVLQYW7VUzfMdMDHuS3UVgJSNUQGwvobYgYZxpqp6 to 215nhcAHjQQGgwpQSJQ7zR26etbjjtVdW74NLzwEgQjP.2h ago
- INITIALIZE_ACCOUNTASSOCIATED TOKEN PROGRAM transaction2h ago
- TRANSFERFUZzSJfb3CVozz19fVG6sx9ihTNHNjCSJRNmPpjtTYjS transferred 10 2ekqDh2VNP5mfMUh7fngof1APUBmkAsJJATmDZBapump to 8T9ychy4shZUYRu6LFjgNYDWPEQ14KEwyNXsr76fcNZy.2h ago
- TRANSFERDNYFvjgxRwQZYtMTSUfkukKGM3E3dpC6H3FCWiv8f2BM transferred 10 774EtztiMf6Je8HQPhcioNCbv4sXVsp33FJVKGygpump to 215nhcAHjQQGgwpQSJQ7zR26etbjjtVdW74NLzwEgQjP.2h ago
- SWAPPUMP AMM transaction3h ago
- INITIALIZE_ACCOUNTASSOCIATED TOKEN PROGRAM transaction3h ago
- TRANSFER8DcHdnmGREAjYgu8GzxfbFPrpPWgy9eSoNGQ1XYRvRit transferred 0.155351252 SOL to 215nhcAHjQQGgwpQSJQ7zR26etbjjtVdW74NLzwEgQjP.3h ago