CAPn1y…eNUJdw
First seen 2026-09-23 · Full address: CAPn1yH4oSywsxGU456jfgTrSSUidf9jgeAnHceNUJdw
Performance 45%55
+3.8% return on capital
Consistency 30%0
8.9% win rate over 500 trades (9.7% adjusted)
Risk 25%—
Not measurable — 2,624 tokens traded, too many to rank
Realized PnL
$83.9k
Unrealized PnL
-$13.2k
Win rate
8.9%
Volume
$4.11M
Winning / losing trades
215 / 285
Distinct tokens traded
2624
Best token
FIBONACCI ($1.4k)
Worst token
BAKARI (-$3.9k)
Performance by token
| Token | Buys | Sells | Realized | Unrealized |
|---|---|---|---|---|
| FIBONACCI | 4 · $2.1k | 3 · $3.5k | $1.7k | -$297.27 |
| HANDLES | 5 · $2.0k | 1 · $2.6k | $539.46 | $0.00 |
| Dior10x | 1 · $1.4k | 1 · $1.8k | $422.60 | $0.00 |
| dwog | 1 · $457.66 | 1 · $642.40 | $189.32 | -$3.87 |
| EM | 1 · $174.92 | 1 · $332.55 | $157.63 | $0.00 |
| GTAVI | 3 · $757.47 | 1 · $891.06 | $141.16 | -$6.78 |
| EM | 7 · $1.1k | 2 · $1.3k | $113.35 | $0.00 |
| Cap | 1 · $588.11 | 1 · $683.88 | $95.77 | $0.00 |
| ACORN | 2 · $334.92 | 1 · $429.25 | $97.67 | -$3.35 |
| Pawn | 2 · $721.84 | 1 · $794.27 | $72.42 | $0.00 |
| Umbreon | 3 · $260.78 | 1 · $328.48 | $67.70 | -$0.00 |
| ANSEM | 22 · $14.1k | 26 · $18.1k | $37.06 | $0.00 |
| BINU | 2 · $210.42 | 1 · $234.74 | $26.43 | -$1.09 |
| BUTTHOLE | 7 · $752.32 | 1 · $776.98 | $24.66 | $0.00 |
| SALARINU | 1 · $1.2k | 1 · $1.2k | $50.59 | -$32.82 |
| 人工智能 | 7 · $731.28 | 1 · $747.71 | $16.43 | $0.00 |
| neet | 15 · $3.7k | 16 · $3.7k | -$4.94 | $7.26 |
| WBTC | 3 · $740.42 | 4 · $772.09 | $0.45 | $0.00 |
| bullmask | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| PixelPaid | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| PONSPAY | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| PAIDINU | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| IGGY | 0 · $0.00 | 1 · $9.84 | $0.00 | $0.00 |
| FLYWHALE | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| TheHomies | 0 · $0.00 | 1 · $1.43 | $0.00 | $0.00 |
| Ansim | 0 · $0.00 | 1 · $4.67 | $0.00 | $0.00 |
| JEANGRINO | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| MOCHI | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| PAC | 0 · $0.00 | 1 · $1.44 | $0.00 | $0.00 |
| PAIDANSEM | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| NASACT | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| Tigcoin | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| FOMOSAUR | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| LASTARGUS | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| solpaid | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| WOJAKAVELI | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| Toxinjak | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| Paidtard | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| COOLJAK | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| USDAU | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| MOOPAID | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| PAIDAPE | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| AIPEPE | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| JEANPEPE | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| trumpaura | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| Paidcoin | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| PAID | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| Uranus | 0 · $0.00 | 1 · $0.36 | $0.00 | $0.00 |
| CHADZ | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| TIGRPOOP | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| Orangie | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| Paid 9/11 | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| BUNSP | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| WIFPAID | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| LEOPAID | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| JEANGRINO | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| Bullabu | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| Paidfone | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| METEORANUS | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| Nasfloyd | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| MCBOMB | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| UBC | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| shroomi | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| JeanJaks | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| PPILL | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| SOLPEPE | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| degen | 0 · $0.00 | 1 · $0.00 | $0.00 | $0.00 |
| TTWO | 4 · $1.6k | 4 · $1.6k | -$0.71 | $0.00 |
| METAx | 5 · $1.3k | 6 · $1.3k | -$4.37 | $0.00 |
| NVDAx | 25 · $15.4k | 24 · $15.5k | -$4.87 | $0.00 |
| IBM | 4 · $1.2k | 4 · $1.2k | -$5.07 | $0.00 |
| SPYx | 21 · $7.5k | 26 · $7.8k | -$5.50 | $0.00 |
| MCDx | 6 · $892.46 | 8 · $900.10 | -$5.62 | $0.00 |
| TripleT | 11 · $3.5k | 12 · $3.5k | -$11.69 | -$2.89 |
| ARM | 1 · $131.96 | 1 · $111.15 | -$19.50 | -$1.32 |
| AGRIELON | 1 · $141.41 | 0 · $0.00 | $0.00 | -$22.76 |
| Fartcoin | 8 · $1.9k | 9 · $2.0k | -$31.30 | $0.00 |
| ⠁⠏⠑ | 1 · $4.5k | 1 · $4.4k | -$49.01 | $0.00 |
| X7CAT | 1 · $1.7k | 1 · $1.7k | -$50.82 | $0.00 |
| DJT | 27 · $12.2k | 28 · $12.2k | -$52.03 | $0.00 |
| FYC | 3 · $230.52 | 1 · $175.74 | -$54.78 | $0.00 |
| NEETS | 5 · $528.34 | 1 · $467.90 | -$60.43 | $0.00 |
| FARTCOINU | 6 · $918.20 | 1 · $844.26 | -$46.40 | -$23.96 |
| SI | 2 · $623.71 | 1 · $543.66 | -$61.34 | -$15.06 |
| OPENAI | 15 · $13.4k | 16 · $13.5k | -$80.00 | $0.00 |
| BABA | 19 · $8.3k | 20 · $8.2k | -$103.03 | $0.00 |
| Bol | 1 · $931.75 | 1 · $816.22 | -$115.53 | $0.00 |
| BURRITO | 1 · $896.89 | 1 · $764.69 | -$132.19 | $0.00 |
| SEVEN | 1 · $708.97 | 1 · $573.65 | -$120.70 | -$12.15 |
| FXD | 2 · $3.0k | 1 · $2.9k | -$151.36 | $0.00 |
| APE | 2 · $9.2k | 2 · $8.8k | -$181.62 | -$9.01 |
| SI | 7 · $969.70 | 1 · $776.56 | -$174.34 | -$16.97 |
| ARM | 7 · $4.2k | 7 · $4.0k | -$204.13 | $0.00 |
| USDC | 850 · $655.2k | 853 · $582.2k | -$229.77 | -$13.61 |
| ACAT | 1 · $1.6k | 1 · $1.4k | -$227.75 | -$49.02 |
| Bobcoin | 3 · $794.41 | 1 · $408.29 | -$378.18 | -$7.17 |
| XMRPAD | 4 · $2.6k | 2 · $1.8k | -$775.42 | $0.00 |
| SWBR | 10 · $1.8k | 2 · $841.21 | -$963.95 | $0.00 |
| SOL | 3575 · $1.57M | 2567 · $1.57M | -$2.5k | $343.49 |
| BAKARI | 6 · $8.0k | 2 · $4.0k | -$3.9k | $0.00 |
Recent activity
- TRANSFERFUZzSJfb3CVozz19fVG6sx9ihTNHNjCSJRNmPpjtTYjS transferred 10 2ekqDh2VNP5mfMUh7fngof1APUBmkAsJJATmDZBapump to BwPFmWgirMuf7RDyxxBg8eBHwFuqSTupSdtgG3DRNpDd.2h ago
- TRANSFER3RkRkRVP19Mu1Hsw776pu48SnCkckcnb6LQR2D7q6sH2 transferred 10 84TgGLh8Pgm9R9YYnmjD5Z18cy2gDUkjTr7B8Zjfpump to BwPFmWgirMuf7RDyxxBg8eBHwFuqSTupSdtgG3DRNpDd.3h ago
- TRANSFER7wqsYWMKLGF3HmmefcKgF4iHRhm7xgmZmwkLbsvUnmF5 transferred 10 HkGb5tFhYay7HrGWaikw1ykFtcd1zTNgVgPfcwE1pump to BwPFmWgirMuf7RDyxxBg8eBHwFuqSTupSdtgG3DRNpDd.3h ago
- TRANSFEREV1fU9WQf8TMqAbRooo4tLNiaH2uzp8v4kPb9ZcosA1j transferred 1 BbrsvQFkMeYGs1evzFAGNuC9SiBjxHqNCn69RfwEpump to C7Ds4FQ1H9EnQrhNayFcs9wDb5t7HS8jrCh37Me9eYVy.4h ago
- SWAPPUMP AMM transaction5h ago
- SWAPPUMP AMM transaction5h ago
- TRANSFERCAPn1yH4oSywsxGU456jfgTrSSUidf9jgeAnHceNUJdw transferred 26423801.219069999 8aX8k6GNbYfocBHMUWnmcLP4r3ag45Xpdo4C4qWaes9t to GpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL.6h ago
- TRANSFERCAPn1yH4oSywsxGU456jfgTrSSUidf9jgeAnHceNUJdw transferred 462.365684 USDC to 4HTy7aTjPm5PTSEws2yWRDPX6gjWM6sC2dV5mv9u8JsH.6h ago
- TRANSFERCAPn1yH4oSywsxGU456jfgTrSSUidf9jgeAnHceNUJdw transferred 29923800.489645999 7Q41zai83rgZNU63WvAXUR4mHmo4tgiF841vqMmDnBmy to GpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL.6h ago
- TRANSFERCAPn1yH4oSywsxGU456jfgTrSSUidf9jgeAnHceNUJdw transferred 116.649355 USDC to 6PTm7MkUmtsLU7w6dWrMHJAt8PnzoCgcZdKyTKEhUAPL.6h ago
- TRANSFERCAPn1yH4oSywsxGU456jfgTrSSUidf9jgeAnHceNUJdw transferred 116.654629 USDC to 6PTm7MkUmtsLU7w6dWrMHJAt8PnzoCgcZdKyTKEhUAPL.6h ago
- TRANSFERCAPn1yH4oSywsxGU456jfgTrSSUidf9jgeAnHceNUJdw transferred 525.011172 USDC to 6PTm7MkUmtsLU7w6dWrMHJAt8PnzoCgcZdKyTKEhUAPL.6h ago
- TRANSFERAJcdMJwmnR43EYD3LoDjKHiGNfgh5v7oyTtZxoyLAb6t transferred 10 Ed2sX69bqkXdmScxHAo87UghKJJ3A1xpAmJeJBASpump to 5S9qzJhSooakBaA9qZT6vWtoSy8FvyfxJ4t1vXvEK9G7.7h ago
- SWAPPUMP AMM transaction9h ago
- SWAPPUMP AMM transaction9h ago